Illustrated report for brilliant

Polished Brilliant
Model 61.1
Expert name N/A
Scale weight, ct N/A
Corrected mass, ct 4.50, 4.4986
Measurements 10.767 (10.731-10.776) x 6.321 / 0.020 (mm)
Spread 0.11ct, 2.38 %
AGS Spread 0.11 ct, 2.38%
Extra Facet Girdle / Nat No
Width Length Ratio (L/W) Diameter Minimum Diameter Maximum Diameter Average Total height
10.731 mm 10.776 mm 1.004 10.731 mm 10.776 mm 10.767 mm 6.321 mm
 
Crown height Pavilion height Table Culet Girdle height
Bezel Bone Valley
1.313 mm 4.648 mm 6.683 mm 0.021 mm 0.360 mm 0.520 mm 0.254 mm
Appraiser title GIA Facetware.Mfg
Overall cut quality EX
Symmetry appraiser title GIA Facetware.Mfg
Overall symmetry quality EX
Final grade EX
Model building info N/A
   
Color
Clarity
Polish
Fluorescence
Parameter Avg Min Max Dev Cut Grade Sym Grade
Diameter, mm 10.767 10.731 10.776 0.42% - EX
Radius, mm 5.379 5.346 5.388 0.042% – –
Crown angle, ° 32.80 32.36 33.26 0.90 EX EX
Pavilion angle, ° 40.95 40.72 41.35 0.63 EX EX
Total height, % 58.70 – – – - –
Crown height, % 12.19 11.99 12.40 0.41 - EX
Crown height bone, % 11.52 11.36 11.76 0.40 – –
Pavilion height, % 43.17 42.81 43.56 0.75 – –
Pavilion upperbone, % 42.36 42.05 42.82 0.77 – –
Table, % 62.08 61.68 62.56 0.88 EX EX
Culet, % 0.19 0.18 0.20 0.01 EX -
Girdle height bezel, % 3.34 3.07 3.91 0.83 EX EX
Girdle height bone, % 4.83 4.39 5.29 0.91 – -
Girdle height 2.36 1.97 2.81 0.85 - -
valley, %
Star: 47.40: 44.54: 50.35: 5.80 EX EX
Upper ratio, % 52.60 55.46 49.65
Star angle, ° 16.98 15.67 18.28 2.61 – EX
Upper girdle 37.69 36.67 38.46 1.80 – EX
angle, °
Length girdle 77.60 74.90 79.22 4.32 EX EX
facet, %
Lower girdle angle / 41.68 41.30 42.49 1.18 – EX
Halves angle, °
Facet Twist, ° 0.50 0.00 0.77 0.77 – -
Crown height, mm 1.313 1.291 1.335 0.044 - EX
Pavilion height, mm 4.648 4.609 4.690 0.081 – –
Table, mm 6.683 6.641 6.736 0.095 EX EX
Culet, mm 0.021 0.020 0.021 0.001 EX -
Girdle height bezel, mm 0.360 0.331 0.420 0.090 EX EX
Measurement as per OctoNus theory:
Crown angle, ° 32.80 32.71 32.88 0.17 – –
Pavilion angle, ° 40.95 40.86 41.03 0.17 – –
Fish eye effect, ° 5.87 – – – - –
Culet through Crown Bezel, ° 20.77 – – – - –
Parameter, ° 1 2 3 4 5 6 7 8
Pav. azimuths dev. from ideal 0.17 -0.53 0.00 -0.34 0.36 0.17 0.70 0.00
Crown azimuths dev. from ideal -0.67 0.17 -0.32 0.37 0.30 -0.67 0.64 0.56
Crown painting 3.62 2.99 2.28 3.04 2.28 2.28 3.62 2.84
2.75 3.62 2.49 2.28 3.62 2.28 2.28 2.28
Pavilion painting 2.35 2.35 2.35 3.70 2.35 3.70 3.70 3.70
3.70 3.70 3.70 3.70 3.70 2.35 3.70 2.35
Girdle center Culet center Table center Girdle center mass
Parameter     Sym Grade
Girdle-Culet offset by table axis 0.40 ± 0.09 % 0.044 ± 0.009 mm EX
Girdle-Table offset by table axis 0.33 ± 0.06 % 0.036 ± 0.006 mm EX
Table-Culet offset by table axis 0.60 ± 0.10 % 0.065 ± 0.011 mm EX
Girdle to table-culet line offset 0.60 % 0.065 mm –
Parameter 1 2 3 4 5 6 7 8
Diameter, mm 10.765 10.766 10.748 10.759 – – – –
Radius, mm 5.382 5.376 5.386 5.370 5.378 5.386 5.360 5.386
Crown angle, ° 32.36 32.84 33.26 33.03 33.26 32.57 32.36 32.73
Pavilion angle, ° 41.07 41.35 40.77 40.72 40.72 40.72 41.27 41.00
Total height, % – – – – – – – –
Crown height, % 12.40 12.22 12.16 11.99 12.17 12.36 12.07 12.16
Crown height bone, % 11.50 11.57 11.37 11.36 11.61 11.47 11.50 11.76
Pavilion height, % 43.18 43.34 42.96 42.81 43.07 43.16 43.56 43.27
Pavilion upperbone, % 42.78 42.27 42.12 42.05 42.24 42.41 42.82 42.17
Table, % 61.86 61.68 62.20 62.56 – – – –
Culet, % – – – – – – – –
Girdle height bezel, % 3.12 3.14 3.58 3.91 3.47 3.19 3.07 3.27
Girdle height bone, % 4.42 4.86 5.22 5.29 4.86 4.82 4.39 4.78
Girdle height 2.07 2.15 2.18 2.57 2.81 2.72 2.62 2.48
valley, % 2.33 2.28 2.35 1.97 1.98 2.29 2.51 2.45
Star: 45.57: 49.33: 46.33: 44.54: 48.29: 46.42: 50.35: 48.36:
Upper ratio, % 54.43 50.67 53.67 55.46 51.71 53.58 49.65 51.64
Star angle, ° 15.67 18.28 15.67 15.67 18.28 15.67 18.28 18.28
Upper girdle 36.67 37.47 38.24 38.46 38.15 37.97 37.48 37.83
angle, ° 38.28 37.33 37.18 36.97 37.50 38.10 37.88 37.46
Length girdle 74.90 74.90 74.90 74.90 79.22 79.22 79.22 79.22
facet, % 79.22 79.22 79.22 79.22 74.90 74.90 79.22 79.22
Lower girdle angle / 42.17 42.49 42.07 41.62 41.40 41.37 41.31 41.32
Halves angle, ° 41.36 41.30 41.35 41.78 42.15 41.89 41.61 41.66
Facet Twist, ° 0.77 0.77 0.26 0.77 0.00 0.77 0.00 0.62
Crown height, mm 1.335 1.316 1.310 1.291 1.310 1.331 1.300 1.310
Pavilion height, mm 4.649 4.667 4.626 4.609 4.637 4.647 4.690 4.659
Table, mm 6.660 6.641 6.697 6.736 – – – –
Culet, mm – – – – – – – –
Girdle height bezel, mm 0.336 0.338 0.385 0.420 0.373 0.343 0.331 0.352
 
Measurement as per OctoNus theory:
Crown angle, ° 32.81 32.71 32.81 32.88 – – – –
Pavilion angle, ° 40.89 41.03 41.02 40.86 – – – –
MIC, mm 10.711 Extra Facet Crown No –
Girdle to MIC, mm 0.020 Extra Facet Pavilion No –
Paint / Dig Avg Type Cut Grade Max Dev Sym Grade
Crown, ° 2.78 Painting EX 3.62 -
Crown,notch. 0.7, Small 1.0
Pavilion, ° 3.19 Painting EX 3.70 -
Pavilion,notch. 0.9, Moderate 1.0