Illustrated report for brilliant

Polished Brilliant
Model Shadow scan
Expert name N/A
Scale weight, ct N/A
Corrected mass, ct 1.85, 1.8569
Measurements 7.942 (7.931-7.955) x 4.816 / 0.006 (mm)
Spread -0.01ct, -0.39 %
AGS Spread -0.01 ct, -0.54%
Extra Facet Girdle / Nat No
Width Length Ratio (L/W) Diameter Minimum Diameter Maximum Diameter Average Total height
7.931 mm 7.955 mm 1.003 7.931 mm 7.955 mm 7.942 mm 4.816 mm
 
Crown height Pavilion height Table Culet Girdle height
Bezel Bone Valley
1.137 mm 3.410 mm 4.571 mm 0.028 mm 0.270 mm 0.286 mm 0.143 mm
Appraiser title Lexus_Opt_12FEB2011
Overall cut quality N/A
Symmetry appraiser title Symmetry
Overall symmetry quality VG
Final grade N/A
Model building info The model has medium errors
   
Color
Clarity
Polish
Fluorescence
Parameter Avg Min Max Dev Cut Grade Sym Grade
Diameter, mm 7.942 7.931 7.955 0.30% GD EX
Radius, mm 3.969 3.962 3.979 0.017% – –
Crown angle, ° 34.03 33.76 34.28 0.52 EX EX
Pavilion angle, ° 40.77 40.55 40.95 0.40 EX EX
Total height, % 60.64 – – – EX –
Crown height, % 14.31 14.17 14.48 0.31 EX EX
Crown height bone, % 14.14 13.97 14.43 0.46 – –
Pavilion height, % 42.93 42.73 43.17 0.44 – –
Pavilion upperbone, % 42.90 42.71 43.08 0.37 – –
Table, % 57.56 57.35 57.67 0.32 EX EX
Culet, % 0.35 0.26 0.42 0.16 GD EX
Girdle height bezel, % 3.40 3.15 3.65 0.50 EX EX
Girdle height bone, % 3.60 3.29 3.74 0.44 – EX
Girdle height 1.80 1.49 1.95 0.47 N/A EX
valley, %
Star: 47.09: 46.24: 48.72: 2.48 EX VG
Upper ratio, % 52.91 53.76 51.28
Star angle, ° 20.03 19.59 20.38 0.79 – EX
Upper girdle 40.02 39.41 41.36 1.95 – VG
angle, °
Length girdle 75.59 73.97 77.07 3.11 -- EX
facet, %
Lower girdle angle / 42.00 41.74 42.20 0.46 – EX
Halves angle, °
Facet Twist, ° 0.39 0.06 0.69 0.64 – EX
Crown height, mm 1.137 1.125 1.150 0.025 EX EX
Pavilion height, mm 3.410 3.393 3.428 0.035 – –
Table, mm 4.571 4.555 4.580 0.025 EX EX
Culet, mm 0.028 0.021 0.033 0.013 GD EX
Girdle height bezel, mm 0.270 0.250 0.290 0.040 EX EX
Measurement as per OctoNus theory:
Crown angle, ° 34.03 33.93 34.17 0.24 – –
Pavilion angle, ° 40.77 40.66 40.91 0.25 – –
Fish eye effect, ° 7.75 – – – N/A –
Culet through Crown Bezel, ° 12.67 – – – N/A –
Parameter, ° 1 2 3 4 5 6 7 8
Pav. azimuths dev. from ideal 0.15 -0.04 0.04 0.19 -0.14 -0.02 0.16 0.00
Crown azimuths dev. from ideal 0.66 0.40 0.64 0.21 0.52 -0.22 -0.17 -0.33
Crown painting 0.14 -0.11 0.84 -1.92 0.96 0.96 1.54 1.10
1.70 0.41 -0.16 -0.14 1.87 1.05 0.48 0.09
Pavilion painting 0.11 -0.02 -0.11 0.08 0.08 -0.88 0.54 -0.36
0.29 -0.27 0.03 -0.08 0.61 -0.21 0.29 -0.49
Girdle center Culet center Table center Girdle center mass
Parameter     Sym Grade
Girdle-Culet offset by table axis 0.33 ± 0.18 % 0.026 ± 0.015 mm N/A
Girdle-Table offset by table axis 0.15 ± 0.16 % 0.012 ± 0.013 mm N/A
Table-Culet offset by table axis 0.37 ± 0.20 % 0.029 ± 0.016 mm N/A
Girdle to table-culet line offset 0.37 % 0.029 mm –
Parameter 1 2 3 4 5 6 7 8
Diameter, mm 7.952 7.935 7.934 7.944 – – – –
Radius, mm 3.975 3.965 3.970 3.971 3.976 3.969 3.963 3.973
Crown angle, ° 33.76 33.88 33.77 34.05 34.23 33.98 34.28 34.28
Pavilion angle, ° 40.87 40.76 40.88 40.67 40.61 40.55 40.95 40.85
Total height, % – – – – – – – –
Crown height, % 14.30 14.32 14.22 14.35 14.48 14.17 14.32 14.36
Crown height bone, % 14.30 14.43 14.00 13.97 14.17 14.15 14.03 14.10
Pavilion height, % 42.79 42.73 43.17 42.96 43.02 42.82 43.10 42.88
Pavilion upperbone, % 42.71 42.92 43.08 42.95 42.88 42.89 43.01 42.80
Table, % 57.35 57.60 57.63 57.67 – – – –
Culet, % – – – – – – – –
Girdle height bezel, % 3.55 3.60 3.25 3.33 3.15 3.65 3.23 3.41
Girdle height bone, % 3.64 3.29 3.57 3.72 3.60 3.61 3.60 3.74
Girdle height 1.95 1.94 1.81 1.49 1.60 1.89 1.90 1.79
valley, % 1.66 1.91 1.93 1.65 1.65 1.82 1.93 1.88
Star: 46.84: 48.72: 46.64: 47.04: 47.13: 46.24: 47.50: 46.61:
Upper ratio, % 53.16 51.28 53.36 52.96 52.87 53.76 52.50 53.39
Star angle, ° 20.17 20.38 19.59 20.08 20.08 20.35 19.94 19.64
Upper girdle 40.10 40.06 40.15 41.36 39.61 39.41 39.44 39.51
angle, ° 39.69 40.07 40.40 40.43 40.02 40.04 40.07 39.91
Length girdle 76.25 75.85 76.28 75.15 74.56 75.27 75.05 73.97
facet, % 76.03 75.59 75.60 75.10 77.07 76.37 76.38 74.94
Lower girdle angle / 42.02 41.99 41.97 42.09 42.16 42.00 41.83 41.89
Halves angle, ° 41.80 41.74 41.86 42.09 42.17 42.09 42.04 42.20
Facet Twist, ° 0.53 0.46 0.63 0.06 0.69 0.17 0.30 0.30
Crown height, mm 1.135 1.137 1.130 1.140 1.150 1.125 1.137 1.140
Pavilion height, mm 3.399 3.393 3.428 3.412 3.416 3.401 3.423 3.405
Table, mm 4.555 4.574 4.577 4.580 – – – –
Culet, mm – – – – – – – –
Girdle height bezel, mm 0.282 0.286 0.258 0.264 0.250 0.290 0.256 0.271
 
Measurement as per OctoNus theory:
Crown angle, ° 33.99 33.93 34.02 34.17 – – – –
Pavilion angle, ° 40.74 40.66 40.91 40.76 – – – –
MIC, mm 7.925 Extra Facet Crown No –
Girdle to MIC, mm 0.006 Extra Facet Pavilion No –
Paint / Dig Avg Type Cut Grade Max Dev Sym Grade
Crown, ° 0.55 Painting N/A -1.92 EX
Crown,notch. 0.1, Very small 0.5
Pavilion, ° -0.02 N/A -0.88 EX
Pavilion,notch. 0.0, Negligible 0.2