| Model | Shadow scan | Square Cushion | Absolute+Relative |
| Expert name | N/A | ||
| Scale weight, ct | 3.0 | ||
| Corrected mass, ct | 3.00, 3.0083 | ||
| Spread | -0.34ct, -12.92 % | ||
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Corner Ratio | Diameter Minimum | Diameter Maximum | |
| 8.198 mm | 8.404 mm | 1.025 | 1.001 | 8.198 mm | 9.740 mm | |
| Total height | Crown height | Pavilion height | Table Widthwise | Culet | Girdle | |
| 5.105 mm 62.27 % | 1.083 mm | 3.683 mm | 5.028 mm | 0.018 mm | 0.338 mm | |
| Appraiser title | CushionSquare | ||
| Overall cut quality | GD | ||
| Symmetry appraiser title | CushionSquare | ||
| Overall symmetry quality | GD | ||
| Model building info | The model has medium errors | ||
| Appraiser title | CushionSquare | ||
| Overall cut quality | GD | Relative Absolute |
N/A |
| Symmetry appraiser title | CushionSquare | ||
| Overall symmetry quality | GD | Relative Absolute |
N/A |
| Model building info | The model has medium errors | ||
| Appraiser title | CushionSquare | ||
| Overall cut quality | Absolute | GD | |
| Symmetry appraiser title | CushionSquare | ||
| Overall symmetry quality | Absolute | GD | |
| Model building info | The model has medium errors | ||
| Appraiser title | CushionSquare | ||
| Overall cut quality | Relative | GD | |
| Symmetry appraiser title | CushionSquare | ||
| Overall symmetry quality | Relative | GD | |
| Model building info | The model has medium errors | ||
| Color | |||
|---|---|---|---|
| Clarity | |||
| Polish | |||
| Fluorescence | |||
| Color | |||
| Clarity | |||
| Polish | |||
| Fluorescence | |||
| Parameter | Avg | Min | Max | Dev | 1 | 2 | 3 | 4 | Cut Grade | Sym Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Girdle Ratio (L\W) | 1.025 | – | – | – | – | – | – | – | EX | – | |
| Total height, % | 62.27 | – | – | – | – | – | – | – | EX | – | |
| Crown height, % | 13.22 | 13.08 | 13.37 | 0.29 | 13.23 | 13.37 | 13.19 | 13.08 | EX | – | |
| Crown height Corner, % | 13.22 | 13.12 | 13.32 | 0.21 | 13.32 | 13.12 | 13.16 | 13.28 | – | – | |
| Pavilion height, % | 44.93 | 44.75 | 45.14 | 0.39 | 44.75 | 44.92 | 45.14 | 44.91 | EX | – | |
| Pavilion height Corner, % | 45.13 | 45.04 | 45.28 | 0.24 | 45.04 | 45.13 | 45.28 | 45.06 | – | – | |
| Table Widthwise, % | 61.33 | – | – | – | – | – | – | – | N/A | – | |
| Table Lengthwise, % | 61.98 | – | – | – | – | – | – | – | – | – | |
| Table: Corner w.r.t. Corner, % | 63.57 | 63.32 | 63.83 | 0.51 | 63.32 | 63.83 | – | – | – | – | |
| Table: Corner w.r.t. Width, % | 75.50 | 75.16 | 75.83 | 0.68 | 75.16 | 75.83 | – | – | – | – | |
| Diameter: Corner, % | 118.75 | 118.69 | 118.81 | 0.12 | 118.69 | 118.81 | – | – | – | – | |
| Crown Main height, % | 11.38 | 8.00 | 13.24 | 5.24 | 13.24 | 10.28 | 8.00 | 12.83 | – | – | |
| Pavilion 1 Main height, % | 12.90 | 8.95 | 23.27 | 14.32 | 23.27 | 8.95 | 9.50 | 9.87 | – | – | |
| Pavilion 2 Main height, % | 32.31 | 31.86 | 33.03 | 1.17 | 31.86 | 32.08 | 32.28 | 33.03 | – | – | |
| Girdle thickness, % | 4.13 | 3.94 | 4.29 | 0.35 | – | – | – | – | EX | – | |
| Culet, % | 0.22 | 0.14 | 0.25 | 0.10 | – | – | – | – | – | – | |
| Crown angle, ° | 34.32 | 34.04 | 34.88 | 0.84 | 34.58 | 34.88 | 34.04 | 34.05 | N/A | N/A | |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Crown Corner angle, ° | 31.47 | 31.15 | 31.61 | 0.46 | 31.52 | 31.61 | 31.15 | 31.58 | – | – | |
| Crown Star angle, ° | 23.17 | 21.69 | 24.25 | 2.55 | 23.88 | 23.11 | 22.51 | 24.25 | – | – | |
| – | – | – | – | – | 21.69 | 23.15 | 23.16 | 23.60 | – | – | |
| Pavilion angle, ° | 32.96 | 32.91 | 33.09 | 0.18 | 32.91 | 33.09 | 32.94 | 32.91 | N/A | N/A | |
| Pavilion SilverStar angle, ° | 61.42 | 60.55 | 62.04 | 1.49 | 60.55 | 61.75 | 62.04 | 61.32 | N/A | N/A | |
| Pavilion 1 Main angle, ° | 61.42 | 60.55 | 62.04 | 1.49 | 60.55 | 61.75 | 62.04 | 61.32 | VG | GD | |
| Pavilion 1 Corner angle, ° | 56.07 | 55.81 | 56.35 | 0.54 | 56.25 | 55.85 | 56.35 | 55.81 | – | – | |
| Pavilion 2 Main angle, ° | 32.96 | 32.91 | 33.09 | 0.18 | 32.91 | 33.09 | 32.94 | 32.91 | EX | EX | |
| Pavilion 3 Main angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | – | – | |
| Pavilion 4 Main angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | – | – | |
| Pavilion 5 Main angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | – | – | |
| Girdle thickness, % | Type | Avg | Min | Max | Dev | 1 | 2 | 3 | 4 | Cut Grade | Sym Grade |
| Girdle thickness | red | 4.13 | 3.94 | 4.29 | 0.35 | 4.29 | 3.98 | 3.94 | 4.29 | – | – |
| G. th. Corner | red | 3.92 | 3.83 | 4.02 | 0.19 | 3.91 | 4.02 | 3.83 | 3.92 | – | – |
| Girdle thickness | green | 2.98 | 2.59 | 3.22 | 0.63 | 3.22 | 2.94 | 3.01 | 2.59 | – | – |
| – | – | – | – | 3.22 | 2.84 | 3.06 | N/A | – | – | ||
| G. th. Corner | green | 2.80 | 2.40 | 3.26 | 0.86 | 2.60 | 3.09 | 3.05 | 3.26 | – | – |
| – | – | – | – | 2.57 | 2.65 | 2.75 | 2.40 | – | – | ||
| Girdle thickness | yellow | 5.41 | 3.26 | 6.56 | 3.30 | 3.26 | 6.44 | 5.98 | 6.56 | – | – |
| – | – | – | – | 3.45 | 6.08 | 6.00 | 5.50 | – | – | ||
| G. th. Corner | yellow | 5.46 | 5.18 | 5.74 | 0.56 | 5.74 | 5.18 | N/A | N/A | – | – |
| – | – | – | – | N/A | N/A | N/A | N/A | – | – | ||
| Girdle thickness | blue | 2.81 | 2.47 | 3.14 | 0.67 | 3.14 | 2.47 | N/A | N/A | – | – |
|
|
Girdle center |
|
Culet center |
|
Table center |
|
MIC center |
|
Girdle center mass |
| Parameter | Sym Grade | ||
|---|---|---|---|
| Girdle-Culet offset by table axis | 0.09 ± 0.18 % | 0.008 ± 0.015 mm | – |
| Girdle-Table offset by table axis | 0.03 ± 0.15 % | 0.003 ± 0.013 mm | – |
| Table-Culet offset by table axis | 0.09 ± 0.19 % | 0.007 ± 0.016 mm | – |
| Girdle to table-culet line offset | 0.04 % | 0.003 mm | – |
| Table offset length | 0.01 % | – | EX |
| Table offset width | 0.03 % | 0.003 mm | EX |
| Culet offset length | 0.08 % | – | EX |
| Culet offset width | 0.05 % | 0.004 mm | EX |