| Model | Shadow scan |
| Expert name | N/A |
| Scale weight, ct | N/A |
| Corrected mass, ct | 2.39, 2.3947 |
| Spread | 0.52ct, 17.73 % |
| Extra Facet Girdle / Nat | 3 (0/3) |
| Width | Length | Ratio (L/W) | Diameter Minimum | Diameter Maximum | Total height |
| 7.571 mm | 11.422 mm | 1.509 | 7.571 mm | 11.422 mm | 4.572 mm |
| Crown height | Pavilion height | Table Widthwise | Culet | Girdle | ||
| Bezel | Bone | Valley | ||||
| 1.036 mm 60.40 % | 3.281 mm | 4.409 mm | 0.029 mm | 0.255 mm | 0.297 mm | 0.139 mm |
| Appraiser title | Lexus_Opt_12FEB2011 |
| Overall cut grade | -- |
| Symmetry appraiser title | Symmetry |
| Overall symmetry grade | N/A |
| Model building info | The model has big errors |
| Color | |
|---|---|
| Clarity | |
| Polish | |
| Fluorescence |
| Parameter | Avg | Min | Max | Dev | Cut Grade |
Sym Grade |
|---|---|---|---|---|---|---|
| Diameter, mm | – | 7.571 | 11.422 | 3.851% | FR | – |
| Crown Curve angle, ° | 33.91 | 33.79 | 34.02 | 0.23 | – | – |
| Crown Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Crown Point angle, ° | 30.06 | 30.00 | 30.12 | 0.12 | – | – |
| Crown Wing angle, ° | 32.36 | 32.02 | 32.56 | 0.54 | – | – |
| Crown angle, ° | 33.91 | 33.79 | 34.02 | 0.23 | EX | N/A |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Curve angle, ° | 40.32 | 39.93 | 40.76 | 0.82 | – | – |
| Pavilion Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Point angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Wing angle, ° | 34.00 | 33.50 | 34.39 | 0.89 | – | – |
| Pavilion angle, ° | 40.32 | 39.93 | 40.76 | 0.82 | GD | N/A |
| Pavilion SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Table Widthwise, % | 58.23 | – | – | – | EX | – |
| Table Lengthwise, % | 68.63 | – | – | – | – | – |
| Girdle Bezel, % | 3.37 | 2.75 | 3.75 | 1.01 | EX | N/A |
| Girdle Bone, % | 3.93 | 3.27 | 5.04 | 1.77 | – | N/A |
| Girdle Valley, % | 1.83 | 1.31 | 2.30 | 0.99 | N/A | N/A |
| Facet Twist, ° | 14.41 | 14.04 | 14.72 | 0.67 | – | N/A |
| Star : Upper ratio, % |
48.99 :
|
47.67 :
|
50.46 :
|
2.80 | – | N/A |
| Star angle, ° | 19.49 | 19.07 | 20.12 | 1.05 | – | N/A |
| Upper girdle angle, ° | 36.41 | 34.21 | 38.07 | 3.85 | – | N/A |
| Lower girdle angle, ° | 37.77 | 32.52 | 42.03 | 9.51 | – | N/A |
| Crown height, % | 13.68 | 13.23 | 14.12 | 0.89 | EX | N/A |
| Pavilion height, % | 43.34 | 42.86 | 43.89 | 1.03 | – | – |
| Total height, % | 60.40 | – | – | – | EX | – |
| Culet, % | 0.38 | 0.23 | 0.49 | 0.26 | N/A | N/A |
| Azimuths, ° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Lower girdle azimuth | 8.3 | 20.9 | 46.6 | 64.9 | 113.4 | 136.0 | 158.1 | 169.6 |
| 188.6 | 200.8 | 227.1 | 244.2 | 293.2 | 316.2 | 337.7 | 353.1 | |
| Star azimuth | 14.6 | 54.6 | 128.9 | 165.9 | 195.1 | 234.5 | 308.0 | 345.8 |
| Upper girdle azimuth | 3.6 | 24.2 | 36.4 | 78.6 | 101.1 | 142.0 | 155.8 | 175.8 |
| 185.4 | 203.6 | 217.5 | 260.7 | 282.8 | 324.5 | 335.9 | 356.3 |
Facets angles |
Shape Deviation |
|
|
|
|
|
| Parameter | 1 | 2 | 3 | 4 | Offset by table axis |
|||
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | Distance | Width wise | Length wise | ||
| 34.02 | 33.79 | N/A | N/A | |||||
| N/A | N/A | N/A | – | Culet-Table, % | ||||
| 30.00 | 30.12 | – | – | 0.37 ± 0.20 | 0.24 | 0.28 | ||
| 32.56 | 32.02 | 32.43 | 32.43 | |||||
| 34.02 | 32.56 | 30.00 | 32.02 | Girdle-Culet, % | ||||
| N/A | N/A | N/A | N/A | 0.49 ± 0.19 | 0.35 | 0.34 | ||
| 40.29 | 40.76 | 40.30 | 39.93 | |||||
| N/A | N/A | N/A | – | Girdle-Table, % | ||||
| N/A | N/A | – | – | 0.13 ± 0.16 | 0.12 | 0.05 | ||
| 34.21 | 34.39 | 33.90 | 33.50 | |||||
| 40.29 | 34.21 | 34.39 | 40.76 | Girdle to table-culet line offset | ||||
| N/A | N/A | N/A | N/A | 0.21 %, 0.016 mm | ||||
| – | – | – | – | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 2.97 | 3.57 | 3.68 | 3.27 | 3.22 | 3.73 | 3.75 | 2.75 | |
| 3.38 | 4.28 | 3.60 | 3.27 | 3.66 | 4.44 | 5.04 | 3.77 | |
| 1.68 | 1.86 | 2.30 | 1.31 | 1.47 | 1.47 | 1.60 | 2.05 | |
| 2.14 | 2.28 | 1.81 | 2.14 | 1.70 | 1.59 | 1.71 | 2.19 | |
| 14.04 | 14.72 | 14.48 | N/A | N/A | N/A | N/A | N/A | |
Shape Deviation |
||||||
| 11.25° | 22.5° | 45° | 360° | Max | Min | |
Value, % |
N/A | N/A | N/A | N/A | N/A | N/A |
Value, mm |
N/A | N/A | N/A | N/A | N/A | N/A |
Grade |
N/A | N/A | N/A | N/A | ||
Azimuth, ° |
N/A | N/A | ||||
Legend |
|
|
|
|
|
|