| Model | Shadow scan |
| Expert name | N/A |
| Scale weight, ct | N/A |
| Corrected mass, ct | 1.37, 1.3700 |
| Spread | 0.13ct, 8.77 % |
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Diameter Minimum | Diameter Maximum | Total height |
| 6.212 mm | 9.757 mm | 1.571 | 6.212 mm | 9.757 mm | 3.899 mm |
| Crown height | Pavilion height | Table Widthwise | Culet | Girdle | ||
| Bezel | Bone | Valley | ||||
| 0.918 mm 62.77 % | 2.688 mm | 3.616 mm | 0.026 mm | 0.293 mm | 0.333 mm | 0.209 mm |
| Appraiser title | Lexus_Opt_12FEB2011 |
| Overall cut grade | -- |
| Symmetry appraiser title | Symmetry |
| Overall symmetry grade | N/A |
| Model building info | The model has small errors |
| Color | |
|---|---|
| Clarity | |
| Polish | |
| Fluorescence |
| Parameter | Avg | Min | Max | Dev | Cut Grade |
Sym Grade |
|---|---|---|---|---|---|---|
| Diameter, mm | – | 6.212 | 9.757 | 3.545% | VG | – |
| Crown Curve angle, ° | 35.19 | 34.97 | 35.42 | 0.45 | – | – |
| Crown Head angle, ° | 34.86 | 34.76 | 34.93 | 0.17 | – | – |
| Crown Point angle, ° | 27.20 | 27.20 | 27.20 | 0.00 | – | – |
| Crown Wing angle, ° | 34.21 | 33.99 | 34.44 | 0.45 | – | – |
| Crown angle, ° | 35.19 | 34.97 | 35.42 | 0.45 | EX | N/A |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Curve angle, ° | 40.49 | 40.08 | 40.76 | 0.68 | – | – |
| Pavilion Head angle, ° | 38.93 | 38.88 | 38.98 | 0.10 | – | – |
| Pavilion Point angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Wing angle, ° | 33.70 | 33.52 | 33.89 | 0.37 | – | – |
| Pavilion angle, ° | 40.49 | 40.08 | 40.76 | 0.68 | VG | N/A |
| Pavilion SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Table Widthwise, % | 58.21 | – | – | – | EX | – |
| Table Lengthwise, % | 66.90 | – | – | – | – | – |
| Girdle Bezel, % | 4.72 | 3.17 | 5.37 | 2.20 | VG | N/A |
| Girdle Bone, % | 5.35 | 4.44 | 6.48 | 2.04 | – | N/A |
| Girdle Valley, % | 3.36 | 2.45 | 4.00 | 1.55 | N/A | N/A |
| Facet Twist, ° | 10.05 | 10.05 | 10.06 | 0.02 | – | N/A |
| Star : Upper ratio, % |
47.90 :
|
44.76 :
|
50.74 :
|
5.98 | – | N/A |
| Star angle, ° | 20.99 | 20.72 | 21.26 | 0.54 | – | N/A |
| Upper girdle angle, ° | 40.83 | 38.88 | 43.14 | 4.26 | – | N/A |
| Lower girdle angle, ° | 39.36 | 31.74 | 42.27 | 10.53 | – | N/A |
| Crown height, % | 14.77 | 13.76 | 15.29 | 1.54 | EX | N/A |
| Pavilion height, % | 43.28 | 42.25 | 44.30 | 2.05 | – | – |
| Total height, % | 62.77 | – | – | – | EX | – |
| Culet, % | 0.41 | 0.25 | 0.53 | 0.28 | N/A | N/A |
| Azimuths, ° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Lower girdle azimuth | 9.4 | 20.8 | 31.9 | 44.2 | 135.4 | 149.4 | 157.9 | 171.0 |
| 190.9 | 209.1 | 236.3 | 257.8 | 281.7 | 304.1 | 329.5 | 349.9 | |
| Star azimuth | 14.5 | 32.3 | 147.7 | 165.0 | 198.9 | 245.6 | 293.8 | 340.5 |
| Upper girdle azimuth | 7.6 | 20.1 | 30.9 | 50.3 | 130.6 | 151.0 | 158.4 | 174.4 |
| 188.5 | 214.4 | 232.1 | 260.6 | 281.1 | 304.1 | 326.1 | 349.6 |
Facets angles |
Shape Deviation |
|
|
|
|
|
| Parameter | 1 | 2 | 3 | 4 | Offset by table axis |
|||
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | Distance | Width wise | Length wise | ||
| 34.97 | 35.42 | N/A | N/A | |||||
| 34.93 | 34.76 | 34.89 | – | Culet-Table, % | ||||
| 27.20 | N/A | – | – | 14.23 ± 0.24 | 0.04 | 14.23 | ||
| 33.99 | 34.44 | N/A | N/A | |||||
| 34.97 | 33.99 | 27.20 | 34.44 | Girdle-Culet, % | ||||
| N/A | N/A | N/A | N/A | 15.85 ± 0.22 | 0.03 | 15.85 | ||
| 40.39 | 40.08 | 40.76 | 40.72 | |||||
| 38.88 | 38.98 | N/A | – | Girdle-Table, % | ||||
| N/A | N/A | – | – | 1.62 ± 0.20 | 0.07 | 1.62 | ||
| 33.89 | 33.52 | N/A | N/A | |||||
| 40.39 | 33.89 | 33.52 | 40.08 | Girdle to table-culet line offset | ||||
| N/A | N/A | N/A | N/A | 5.31 %, 0.330 mm | ||||
| – | – | – | – | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 4.25 | 5.20 | 3.17 | 4.47 | 5.19 | 5.37 | 4.88 | 5.22 | |
| 5.11 | 5.51 | 6.48 | 5.56 | 5.13 | 5.72 | 4.44 | 4.87 | |
| 3.46 | 3.63 | 3.90 | 2.65 | 3.02 | 4.00 | 3.65 | 3.81 | |
| 3.46 | 3.41 | 3.56 | 3.60 | 2.99 | 2.51 | 3.66 | 2.45 | |
| 10.06 | 10.05 | N/A | N/A | N/A | N/A | N/A | N/A | |
Shape Deviation |
||||||
| 11.25° | 22.5° | 45° | 360° | Max | Min | |
Value, % |
N/A | N/A | N/A | N/A | N/A | N/A |
Value, mm |
N/A | N/A | N/A | N/A | N/A | N/A |
Grade |
N/A | N/A | N/A | N/A | ||
Azimuth, ° |
N/A | N/A | ||||
Legend |
|
|
|
|
|
|