| Model | Shadow scan |
| Expert name | N/A |
| Scale weight, ct | N/A |
| Corrected mass, ct | 1.52, 1.5234 |
| Spread | 0.16ct, 9.39 % |
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Diameter Minimum | Diameter Maximum | Total height |
| 6.431 mm | 9.250 mm | 1.438 | 6.431 mm | 9.250 mm | 4.050 mm |
| Crown height | Pavilion height | Table Widthwise | Culet | Girdle | ||
| Bezel | Bone | Valley | ||||
| 0.953 mm 62.98 % | 2.752 mm | 3.678 mm | 0.026 mm | 0.345 mm | 0.371 mm | 0.256 mm |
| Appraiser title | Lexus_Opt_12FEB2011 |
| Overall cut grade | -- |
| Symmetry appraiser title | Symmetry |
| Overall symmetry grade | N/A |
| Model building info | The model has medium errors |
| Color | |
|---|---|
| Clarity | |
| Polish | |
| Fluorescence |
| Parameter | Avg | Min | Max | Dev | Cut Grade |
Sym Grade |
|---|---|---|---|---|---|---|
| Diameter, mm | – | 6.431 | 9.250 | 2.819% | VG | – |
| Crown Curve angle, ° | 34.69 | 34.66 | 34.71 | 0.05 | – | – |
| Crown Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Crown Point angle, ° | 27.87 | 27.82 | 27.92 | 0.10 | – | – |
| Crown Wing angle, ° | 30.68 | 30.43 | 30.85 | 0.43 | – | – |
| Crown angle, ° | 34.69 | 34.66 | 34.71 | 0.05 | EX | N/A |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Curve angle, ° | 40.12 | 40.07 | 40.17 | 0.10 | – | – |
| Pavilion Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Point angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Wing angle, ° | 33.36 | 33.31 | 33.44 | 0.14 | – | – |
| Pavilion angle, ° | 40.12 | 40.07 | 40.17 | 0.10 | GD | N/A |
| Pavilion SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Table Widthwise, % | 57.20 | – | – | – | EX | – |
| Table Lengthwise, % | 59.97 | – | – | – | – | – |
| Girdle Bezel, % | 5.36 | 4.58 | 7.13 | 2.54 | VG | N/A |
| Girdle Bone, % | 5.77 | 5.03 | 6.51 | 1.48 | – | N/A |
| Girdle Valley, % | 3.98 | 3.22 | 4.97 | 1.75 | N/A | N/A |
| Facet Twist, ° | 14.54 | 14.07 | 14.89 | 0.82 | – | N/A |
| Star : Upper ratio, % |
44.16 :
|
42.93 :
|
46.02 :
|
3.09 | – | N/A |
| Star angle, ° | 21.84 | 21.52 | 22.38 | 0.86 | – | N/A |
| Upper girdle angle, ° | 34.67 | 31.16 | 37.84 | 6.68 | – | N/A |
| Lower girdle angle, ° | 37.89 | 32.72 | 41.89 | 9.17 | – | N/A |
| Crown height, % | 14.82 | 14.44 | 15.12 | 0.68 | EX | N/A |
| Pavilion height, % | 42.80 | 40.73 | 43.50 | 2.77 | – | – |
| Total height, % | 62.98 | – | – | – | EX | – |
| Culet, % | 0.41 | 0.28 | 0.52 | 0.24 | N/A | N/A |
| Azimuths, ° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Lower girdle azimuth | 6.3 | 22.4 | 41.9 | 72.7 | 106.8 | 135.6 | 160.4 | 173.7 |
| 186.6 | 202.7 | 219.7 | 243.0 | 295.8 | 317.4 | 338.8 | 353.7 | |
| Star azimuth | 17.7 | 53.3 | 126.3 | 161.2 | 197.9 | 232.0 | 306.8 | 341.2 |
| Upper girdle azimuth | 5.6 | 24.1 | 37.8 | 80.4 | 102.9 | 140.2 | 156.9 | 175.6 |
| 184.5 | 204.9 | 218.7 | 259.5 | 281.5 | 320.3 | 336.7 | 355.6 |
Facets angles |
Shape Deviation |
|
|
|
|
|
| Parameter | 1 | 2 | 3 | 4 | Offset by table axis |
|||
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | Distance | Width wise | Length wise | ||
| 34.66 | 34.71 | N/A | N/A | |||||
| N/A | N/A | N/A | – | Culet-Table, % | ||||
| 27.92 | 27.82 | – | – | 0.16 ± 0.23 | 0.14 | 0.07 | ||
| 30.85 | 30.69 | 30.77 | 30.43 | |||||
| 34.66 | 30.85 | 27.92 | 30.69 | Girdle-Culet, % | ||||
| N/A | N/A | N/A | N/A | 0.17 ± 0.22 | 0.14 | 0.10 | ||
| 40.12 | 40.07 | 40.14 | 40.17 | |||||
| N/A | N/A | N/A | – | Girdle-Table, % | ||||
| N/A | N/A | – | – | 0.17 ± 0.19 | 0.00 | 0.17 | ||
| 33.44 | 33.32 | 33.31 | 33.37 | |||||
| 40.12 | 33.44 | 33.32 | 40.07 | Girdle to table-culet line offset | ||||
| N/A | N/A | N/A | N/A | 0.16 %, 0.010 mm | ||||
| – | – | – | – | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 4.58 | 4.89 | 4.95 | 5.74 | 4.73 | 5.03 | 7.13 | 5.84 | |
| 5.08 | 6.42 | 6.31 | 5.03 | 5.13 | 6.20 | 6.51 | 5.44 | |
| 3.76 | 3.42 | 3.68 | 3.55 | 3.22 | 4.31 | 3.93 | 3.97 | |
| 3.84 | 3.59 | 4.26 | 4.79 | 4.97 | 4.38 | 3.99 | 3.97 | |
| 14.07 | 14.44 | 14.89 | 14.74 | N/A | N/A | N/A | N/A | |
Shape Deviation |
||||||
| 11.25° | 22.5° | 45° | 360° | Max | Min | |
Value, % |
N/A | N/A | N/A | N/A | N/A | N/A |
Value, mm |
N/A | N/A | N/A | N/A | N/A | N/A |
Grade |
N/A | N/A | N/A | N/A | ||
Azimuth, ° |
N/A | N/A | ||||
Legend |
|
|
|
|
|
|