| Model | Shadow scan |
| Expert name | N/A |
| Scale weight, ct | N/A |
| Corrected mass, ct | 2.10, 2.1009 |
| Spread | 0.24ct, 10.30 % |
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Diameter Minimum | Diameter Maximum | Total height |
| 7.270 mm | 10.195 mm | 1.402 | 7.270 mm | 10.195 mm | 4.483 mm |
| Crown height | Pavilion height | Table Widthwise | Culet | Girdle | ||
| Bezel | Bone | Valley | ||||
| 1.035 mm 61.66 % | 3.078 mm | 4.166 mm | 0.027 mm | 0.370 mm | 0.413 mm | 0.267 mm |
| Appraiser title | Lexus_Opt_12FEB2011 |
| Overall cut grade | -- |
| Symmetry appraiser title | Symmetry |
| Overall symmetry grade | N/A |
| Model building info | The model has medium errors |
| Color | |
|---|---|
| Clarity | |
| Polish | |
| Fluorescence |
| Parameter | Avg | Min | Max | Dev | Cut Grade |
Sym Grade |
|---|---|---|---|---|---|---|
| Diameter, mm | – | 7.270 | 10.195 | 2.925% | VG | – |
| Crown Curve angle, ° | 34.54 | 34.31 | 34.78 | 0.46 | – | – |
| Crown Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Crown Point angle, ° | 30.10 | 30.08 | 30.12 | 0.03 | – | – |
| Crown Wing angle, ° | 31.30 | 31.21 | 31.47 | 0.26 | – | – |
| Crown angle, ° | 34.54 | 34.31 | 34.78 | 0.46 | EX | N/A |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Curve angle, ° | 40.05 | 39.98 | 40.22 | 0.24 | – | – |
| Pavilion Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Point angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Wing angle, ° | 33.88 | 33.67 | 34.17 | 0.50 | – | – |
| Pavilion angle, ° | 40.05 | 39.98 | 40.22 | 0.24 | GD | N/A |
| Pavilion SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Table Widthwise, % | 57.30 | – | – | – | EX | – |
| Table Lengthwise, % | 65.34 | – | – | – | – | – |
| Girdle Bezel, % | 5.09 | 3.86 | 6.45 | 2.59 | VG | N/A |
| Girdle Bone, % | 5.68 | 4.57 | 7.15 | 2.58 | – | N/A |
| Girdle Valley, % | 3.67 | 2.80 | 5.08 | 2.28 | N/A | N/A |
| Facet Twist, ° | 14.68 | 14.51 | 14.81 | 0.30 | – | N/A |
| Star : Upper ratio, % |
46.52 :
|
44.39 :
|
49.97 :
|
5.58 | – | N/A |
| Star angle, ° | 21.04 | 20.56 | 21.62 | 1.05 | – | N/A |
| Upper girdle angle, ° | 35.26 | 32.38 | 37.55 | 5.17 | – | N/A |
| Lower girdle angle, ° | 37.86 | 32.98 | 41.83 | 8.84 | – | N/A |
| Crown height, % | 14.24 | 13.94 | 14.70 | 0.75 | EX | N/A |
| Pavilion height, % | 42.33 | 41.27 | 43.12 | 1.84 | – | – |
| Total height, % | 61.66 | – | – | – | EX | – |
| Culet, % | 0.37 | 0.26 | 0.46 | 0.20 | N/A | N/A |
| Azimuths, ° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Lower girdle azimuth | 7.7 | 22.0 | 44.6 | 67.5 | 115.5 | 134.4 | 157.4 | 173.1 |
| 186.9 | 199.9 | 225.2 | 248.3 | 290.8 | 313.9 | 339.5 | 353.3 | |
| Star azimuth | 16.8 | 51.3 | 128.8 | 163.2 | 195.9 | 231.3 | 306.8 | 342.3 |
| Upper girdle azimuth | 4.2 | 24.9 | 38.9 | 81.1 | 96.8 | 142.1 | 153.8 | 176.5 |
| 184.6 | 203.8 | 217.2 | 263.6 | 280.2 | 317.8 | 334.5 | 357.3 |
Facets angles |
Shape Deviation |
|
|
|
|
|
| Parameter | 1 | 2 | 3 | 4 | Offset by table axis |
|||
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | Distance | Width wise | Length wise | ||
| 34.78 | 34.31 | N/A | N/A | |||||
| N/A | N/A | N/A | – | Culet-Table, % | ||||
| 30.08 | 30.12 | – | – | 0.28 ± 0.21 | 0.15 | 0.23 | ||
| 31.26 | 31.47 | 31.27 | 31.21 | |||||
| 34.78 | 31.26 | 30.08 | 31.47 | Girdle-Culet, % | ||||
| N/A | N/A | N/A | N/A | 0.31 ± 0.20 | 0.25 | 0.18 | ||
| 40.22 | 39.98 | 39.99 | 40.02 | |||||
| N/A | N/A | N/A | – | Girdle-Table, % | ||||
| N/A | N/A | – | – | 0.12 ± 0.17 | 0.10 | 0.05 | ||
| 33.96 | 34.17 | 33.67 | 33.70 | |||||
| 40.22 | 33.96 | 34.17 | 39.98 | Girdle to table-culet line offset | ||||
| N/A | N/A | N/A | N/A | 0.14 %, 0.010 mm | ||||
| – | – | – | – | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 3.94 | 4.86 | 6.45 | 4.40 | 3.86 | 5.36 | 6.20 | 5.68 | |
| 4.65 | 6.38 | 6.34 | 4.69 | 4.57 | 7.15 | 6.26 | 5.38 | |
| 3.04 | 3.01 | 3.64 | 4.20 | 4.60 | 3.03 | 3.27 | 2.91 | |
| 2.80 | 3.61 | 3.95 | 5.08 | 4.55 | 3.58 | 4.03 | 3.47 | |
| 14.81 | 14.51 | 14.73 | N/A | N/A | N/A | N/A | N/A | |
Shape Deviation |
||||||
| 11.25° | 22.5° | 45° | 360° | Max | Min | |
Value, % |
N/A | N/A | N/A | N/A | N/A | N/A |
Value, mm |
N/A | N/A | N/A | N/A | N/A | N/A |
Grade |
N/A | N/A | N/A | N/A | ||
Azimuth, ° |
N/A | N/A | ||||
Legend |
|
|
|
|
|
|