| Model | Shadow scan |
| Expert name | N/A |
| Scale weight, ct | N/A |
| Corrected mass, ct | 2.07, 2.0742 |
| Spread | 0.19ct, 8.30 % |
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Diameter Minimum | Diameter Maximum | Total height |
| 7.271 mm | 11.100 mm | 1.527 | 7.256 mm | 11.100 mm | 4.471 mm |
| Crown height | Pavilion height | Table Widthwise | Culet | Girdle | ||
| Bezel | Bone | Valley | ||||
| 1.039 mm 61.49 % | 3.026 mm | 4.146 mm | 0.034 mm | 0.405 mm | 0.414 mm | 0.304 mm |
| Appraiser title | Lexus_Opt_12FEB2011 |
| Overall cut grade | -- |
| Symmetry appraiser title | Symmetry |
| Overall symmetry grade | N/A |
| Model building info | The model has medium errors |
| Color | |
|---|---|
| Clarity | |
| Polish | |
| Fluorescence |
| Parameter | Avg | Min | Max | Dev | Cut Grade |
Sym Grade |
|---|---|---|---|---|---|---|
| Diameter, mm | – | 7.256 | 11.100 | 3.844% | VG | – |
| Crown Curve angle, ° | 34.26 | 34.23 | 34.29 | 0.06 | – | – |
| Crown Head angle, ° | 34.44 | 34.29 | 34.71 | 0.42 | – | – |
| Crown Point angle, ° | 23.49 | 23.49 | 23.49 | 0.00 | – | – |
| Crown Wing angle, ° | 32.95 | 32.77 | 33.13 | 0.36 | – | – |
| Crown angle, ° | 34.26 | 34.23 | 34.29 | 0.06 | EX | N/A |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Curve angle, ° | 40.34 | 40.11 | 40.63 | 0.52 | – | – |
| Pavilion Head angle, ° | 38.10 | 37.94 | 38.27 | 0.32 | – | – |
| Pavilion Point angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Wing angle, ° | 34.49 | 34.48 | 34.50 | 0.02 | – | – |
| Pavilion angle, ° | 40.34 | 40.11 | 40.63 | 0.52 | GD | N/A |
| Pavilion SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Table Widthwise, % | 57.03 | – | – | – | EX | – |
| Table Lengthwise, % | 65.10 | – | – | – | – | – |
| Girdle Bezel, % | 5.57 | 4.62 | 6.53 | 1.91 | GD | N/A |
| Girdle Bone, % | 5.69 | 4.84 | 7.55 | 2.71 | – | N/A |
| Girdle Valley, % | 4.18 | 3.43 | 5.61 | 2.19 | N/A | N/A |
| Facet Twist, ° | 9.31 | 9.04 | 9.58 | 0.55 | – | N/A |
| Star : Upper ratio, % |
50.89 :
|
48.58 :
|
52.77 :
|
4.18 | – | N/A |
| Star angle, ° | 23.58 | 22.77 | 24.38 | 1.61 | – | N/A |
| Upper girdle angle, ° | 39.60 | 37.41 | 43.38 | 5.98 | – | N/A |
| Lower girdle angle, ° | 39.05 | 33.18 | 41.62 | 8.45 | – | N/A |
| Crown height, % | 14.29 | 13.90 | 14.53 | 0.63 | EX | N/A |
| Pavilion height, % | 41.63 | 40.91 | 42.35 | 1.44 | – | – |
| Total height, % | 61.49 | – | – | – | EX | – |
| Culet, % | 0.47 | 0.34 | 0.61 | 0.27 | N/A | N/A |
| Azimuths, ° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Lower girdle azimuth | 7.9 | 17.9 | 33.3 | 41.0 | 139.6 | 146.1 | 162.0 | 172.5 |
| 194.7 | 208.8 | 237.3 | 259.8 | 279.5 | 303.8 | 331.0 | 344.6 | |
| Star azimuth | 16.6 | 31.1 | 148.1 | 163.5 | 201.6 | 247.5 | 292.3 | 339.4 |
| Upper girdle azimuth | 4.8 | 19.9 | 29.1 | 43.9 | 134.8 | 151.1 | 159.1 | 175.8 |
| 188.8 | 220.0 | 237.4 | 260.0 | 278.5 | 305.0 | 322.7 | 351.4 |
Facets angles |
Shape Deviation |
|
|
|
|
|
| Parameter | 1 | 2 | 3 | 4 | Offset by table axis |
|||
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | Distance | Width wise | Length wise | ||
| 34.29 | 34.23 | N/A | N/A | |||||
| 34.33 | 34.71 | 34.29 | – | Culet-Table, % | ||||
| 23.49 | N/A | – | – | 10.90 ± 0.21 | 0.12 | 10.90 | ||
| 32.77 | 33.13 | N/A | N/A | |||||
| 34.29 | 32.77 | 23.49 | 33.13 | Girdle-Culet, % | ||||
| N/A | N/A | N/A | N/A | 14.66 ± 0.20 | 0.11 | 14.66 | ||
| 40.11 | 40.14 | 40.63 | 40.48 | |||||
| 38.27 | 37.94 | N/A | – | Girdle-Table, % | ||||
| N/A | N/A | – | – | 3.75 ± 0.17 | 0.01 | 3.75 | ||
| 34.48 | 34.50 | N/A | N/A | |||||
| 40.11 | 34.48 | 34.50 | 40.14 | Girdle to table-culet line offset | ||||
| N/A | N/A | N/A | N/A | 6.61 %, 0.481 mm | ||||
| – | – | – | – | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 5.04 | 5.29 | 5.28 | 5.31 | 4.62 | 6.53 | 6.07 | 6.45 | |
| 4.84 | 5.12 | 5.05 | 5.46 | 5.82 | 6.49 | 7.55 | 5.20 | |
| 3.72 | 3.52 | 3.86 | 3.97 | 4.10 | 3.92 | 3.83 | 3.73 | |
| 3.43 | 4.50 | 4.99 | 4.84 | 5.29 | 5.61 | 4.02 | 3.49 | |
| 9.04 | 9.58 | N/A | N/A | N/A | N/A | N/A | N/A | |
Shape Deviation |
||||||
| 11.25° | 22.5° | 45° | 360° | Max | Min | |
Value, % |
N/A | N/A | N/A | N/A | N/A | N/A |
Value, mm |
N/A | N/A | N/A | N/A | N/A | N/A |
Grade |
N/A | N/A | N/A | N/A | ||
Azimuth, ° |
N/A | N/A | ||||
Legend |
|
|
|
|
|
|