| Model | Shadow scan |
| Expert name | N/A |
| Scale weight, ct | N/A |
| Corrected mass, ct | 2.53, 2.5320 |
| Spread | 0.47ct, 15.55 % |
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Diameter Minimum | Diameter Maximum | Total height |
| 7.644 mm | 11.463 mm | 1.500 | 7.644 mm | 11.463 mm | 4.668 mm |
| Crown height | Pavilion height | Table Widthwise | Culet | Girdle | ||
| Bezel | Bone | Valley | ||||
| 1.049 mm 61.07 % | 3.324 mm | 4.489 mm | 0.028 mm | 0.295 mm | 0.384 mm | 0.203 mm |
| Appraiser title | Lexus_Opt_12FEB2011 |
| Overall cut grade | -- |
| Symmetry appraiser title | Symmetry |
| Overall symmetry grade | N/A |
| Model building info | The model has small errors |
| Color | |
|---|---|
| Clarity | |
| Polish | |
| Fluorescence |
| Parameter | Avg | Min | Max | Dev | Cut Grade |
Sym Grade |
|---|---|---|---|---|---|---|
| Diameter, mm | – | 7.644 | 11.463 | 3.818% | GD | – |
| Crown Curve angle, ° | 34.10 | 33.98 | 34.22 | 0.24 | – | – |
| Crown Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Crown Point angle, ° | 27.62 | 27.37 | 27.87 | 0.50 | – | – |
| Crown Wing angle, ° | 32.01 | 31.83 | 32.24 | 0.41 | – | – |
| Crown angle, ° | 34.10 | 33.98 | 34.22 | 0.24 | EX | N/A |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Curve angle, ° | 40.18 | 40.08 | 40.28 | 0.20 | – | – |
| Pavilion Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Point angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Wing angle, ° | 32.97 | 32.84 | 33.14 | 0.29 | – | – |
| Pavilion angle, ° | 40.18 | 40.08 | 40.28 | 0.20 | GD | N/A |
| Pavilion SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Table Widthwise, % | 58.72 | – | – | – | EX | – |
| Table Lengthwise, % | 64.78 | – | – | – | – | – |
| Girdle Bezel, % | 3.86 | 3.44 | 4.40 | 0.96 | EX | N/A |
| Girdle Bone, % | 5.03 | 4.26 | 5.84 | 1.58 | – | N/A |
| Girdle Valley, % | 2.66 | 2.22 | 3.08 | 0.86 | N/A | N/A |
| Facet Twist, ° | 14.89 | 14.79 | 14.98 | 0.19 | – | N/A |
| Star : Upper ratio, % |
51.83 :
|
50.17 :
|
53.97 :
|
3.79 | – | N/A |
| Star angle, ° | 20.58 | 20.44 | 20.81 | 0.37 | – | N/A |
| Upper girdle angle, ° | 35.21 | 31.18 | 37.79 | 6.60 | – | N/A |
| Lower girdle angle, ° | 37.68 | 32.01 | 42.10 | 10.09 | – | N/A |
| Crown height, % | 13.73 | 13.49 | 14.05 | 0.56 | EX | N/A |
| Pavilion height, % | 43.48 | 42.88 | 43.70 | 0.83 | – | – |
| Total height, % | 61.07 | – | – | – | EX | – |
| Culet, % | 0.36 | 0.25 | 0.42 | 0.16 | N/A | N/A |
| Azimuths, ° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Lower girdle azimuth | 7.5 | 22.9 | 43.0 | 69.0 | 110.4 | 137.7 | 157.5 | 172.4 |
| 186.9 | 202.0 | 222.5 | 250.0 | 288.9 | 317.7 | 337.3 | 352.5 | |
| Star azimuth | 15.2 | 56.1 | 121.3 | 164.7 | 194.4 | 237.0 | 304.1 | 345.2 |
| Upper girdle azimuth | 3.3 | 25.8 | 35.3 | 79.9 | 99.7 | 143.2 | 155.0 | 175.7 |
| 184.3 | 204.6 | 218.2 | 259.0 | 277.8 | 323.3 | 333.5 | 356.7 |
Facets angles |
Shape Deviation |
|
|
|
|
|
| Parameter | 1 | 2 | 3 | 4 | Offset by table axis |
|||
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | Distance | Width wise | Length wise | ||
| 34.22 | 33.98 | N/A | N/A | |||||
| N/A | N/A | N/A | – | Culet-Table, % | ||||
| 27.37 | 27.87 | – | – | 0.16 ± 0.20 | 0.08 | 0.14 | ||
| 32.24 | 31.98 | 31.83 | 32.01 | |||||
| 34.22 | 32.24 | 27.37 | 31.98 | Girdle-Culet, % | ||||
| N/A | N/A | N/A | N/A | 0.16 ± 0.19 | 0.03 | 0.16 | ||
| 40.18 | 40.28 | 40.20 | 40.08 | |||||
| N/A | N/A | N/A | – | Girdle-Table, % | ||||
| N/A | N/A | – | – | 0.06 ± 0.16 | 0.05 | 0.02 | ||
| 33.14 | 33.01 | 32.88 | 32.84 | |||||
| 40.18 | 33.14 | 33.01 | 40.28 | Girdle to table-culet line offset | ||||
| N/A | N/A | N/A | N/A | 0.07 %, 0.005 mm | ||||
| – | – | – | – | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 3.52 | 3.69 | 3.94 | 3.90 | 3.44 | 4.08 | 4.40 | 3.90 | |
| 4.26 | 5.54 | 5.47 | 4.34 | 4.27 | 5.44 | 5.84 | 5.04 | |
| 2.37 | 2.50 | 2.61 | 2.42 | 2.76 | 2.65 | 2.86 | 2.22 | |
| 2.34 | 2.31 | 2.87 | 2.75 | 3.06 | 2.84 | 3.08 | 2.93 | |
| 14.98 | 14.89 | 14.79 | N/A | N/A | N/A | N/A | N/A | |
Shape Deviation |
||||||
| 11.25° | 22.5° | 45° | 360° | Max | Min | |
Value, % |
N/A | N/A | N/A | N/A | N/A | N/A |
Value, mm |
N/A | N/A | N/A | N/A | N/A | N/A |
Grade |
N/A | N/A | N/A | N/A | ||
Azimuth, ° |
N/A | N/A | ||||
Legend |
|
|
|
|
|
|