| Model | Shadow scan |
| Expert name | N/A |
| Scale weight, ct | N/A |
| Corrected mass, ct | 3.46, 3.4679 |
| Spread | 0.38ct, 9.94 % |
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Diameter Minimum | Diameter Maximum | Total height |
| 8.434 mm | 13.510 mm | 1.602 | 8.434 mm | 13.510 mm | 5.280 mm |
| Crown height | Pavilion height | Table Widthwise | Culet | Girdle | ||
| Bezel | Bone | Valley | ||||
| 1.251 mm 62.60 % | 3.611 mm | 4.953 mm | 0.033 mm | 0.418 mm | 0.402 mm | 0.273 mm |
| Appraiser title | Lexus_Opt_12FEB2011 |
| Overall cut grade | -- |
| Symmetry appraiser title | Symmetry |
| Overall symmetry grade | N/A |
| Model building info | The model has medium errors |
| Color | |
|---|---|
| Clarity | |
| Polish | |
| Fluorescence |
| Parameter | Avg | Min | Max | Dev | Cut Grade |
Sym Grade |
|---|---|---|---|---|---|---|
| Diameter, mm | – | 8.434 | 13.510 | 5.076% | GD | – |
| Crown Curve angle, ° | 35.02 | 34.70 | 35.34 | 0.63 | – | – |
| Crown Head angle, ° | 35.18 | 34.85 | 35.58 | 0.73 | – | – |
| Crown Point angle, ° | 24.76 | 24.76 | 24.76 | 0.00 | – | – |
| Crown Wing angle, ° | 34.20 | 34.10 | 34.31 | 0.21 | – | – |
| Crown angle, ° | 35.02 | 34.70 | 35.34 | 0.63 | EX | N/A |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Curve angle, ° | 40.77 | 39.94 | 41.50 | 1.56 | – | – |
| Pavilion Head angle, ° | 38.48 | 38.43 | 38.52 | 0.10 | – | – |
| Pavilion Point angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Wing angle, ° | 33.43 | 33.43 | 33.44 | 0.02 | – | – |
| Pavilion angle, ° | 40.77 | 39.94 | 41.50 | 1.56 | EX | N/A |
| Pavilion SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Table Widthwise, % | 58.73 | – | – | – | EX | – |
| Table Lengthwise, % | 65.98 | – | – | – | – | – |
| Girdle Bezel, % | 4.95 | 3.18 | 6.09 | 2.90 | VG | N/A |
| Girdle Bone, % | 4.77 | 4.20 | 5.75 | 1.55 | – | N/A |
| Girdle Valley, % | 3.24 | 2.04 | 4.50 | 2.46 | N/A | N/A |
| Facet Twist, ° | 10.73 | 10.39 | 11.06 | 0.67 | – | N/A |
| Star : Upper ratio, % |
50.94 :
|
46.97 :
|
54.32 :
|
7.34 | – | N/A |
| Star angle, ° | 23.72 | 23.56 | 23.88 | 0.32 | – | N/A |
| Upper girdle angle, ° | 41.79 | 38.64 | 44.75 | 6.11 | – | N/A |
| Lower girdle angle, ° | 38.88 | 30.10 | 42.43 | 12.32 | – | N/A |
| Crown height, % | 14.83 | 14.13 | 15.76 | 1.63 | EX | N/A |
| Pavilion height, % | 42.81 | 41.39 | 44.74 | 3.35 | – | – |
| Total height, % | 62.60 | – | – | – | EX | – |
| Culet, % | 0.39 | 0.28 | 0.51 | 0.22 | N/A | N/A |
| Azimuths, ° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Lower girdle azimuth | 10.0 | 17.0 | 34.3 | 45.2 | 130.8 | 147.8 | 162.5 | 171.0 |
| 194.4 | 208.4 | 231.5 | 252.6 | 287.8 | 308.0 | 332.2 | 343.4 | |
| Star azimuth | 16.4 | 32.1 | 148.2 | 164.2 | 199.8 | 246.9 | 294.8 | 341.6 |
| Upper girdle azimuth | 8.1 | 18.8 | 30.9 | 43.5 | 132.6 | 151.5 | 159.9 | 173.8 |
| 190.4 | 213.7 | 236.1 | 257.7 | 277.9 | 309.3 | 328.1 | 349.7 |
Facets angles |
Shape Deviation |
|
|
|
|
|
| Parameter | 1 | 2 | 3 | 4 | Offset by table axis |
|||
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | Distance | Width wise | Length wise | ||
| 35.34 | 34.70 | N/A | N/A | |||||
| 35.11 | 34.85 | 35.58 | – | Culet-Table, % | ||||
| 24.76 | N/A | – | – | 13.40 ± 0.19 | 0.31 | 13.40 | ||
| 34.10 | 34.31 | N/A | N/A | |||||
| 35.34 | 34.10 | 24.76 | 34.31 | Girdle-Culet, % | ||||
| N/A | N/A | N/A | N/A | 16.21 ± 0.18 | 0.39 | 16.21 | ||
| 39.94 | 40.40 | 41.50 | 41.25 | |||||
| 38.52 | 38.43 | N/A | – | Girdle-Table, % | ||||
| N/A | N/A | – | – | 2.81 ± 0.15 | 0.07 | 2.81 | ||
| 33.44 | 33.43 | N/A | N/A | |||||
| 39.94 | 33.44 | 33.43 | 40.40 | Girdle to table-culet line offset | ||||
| N/A | N/A | N/A | N/A | 6.33 %, 0.534 mm | ||||
| – | – | – | – | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 5.39 | 5.49 | 3.18 | 5.69 | 6.09 | 3.77 | 5.45 | 4.55 | |
| 4.51 | 4.20 | 5.75 | 5.18 | 4.79 | 4.24 | 5.14 | 4.34 | |
| 3.78 | 3.78 | 3.30 | 2.04 | 2.66 | 4.37 | 3.97 | 4.50 | |
| 3.26 | 2.79 | 2.25 | 2.91 | 3.77 | 2.63 | 2.88 | 2.91 | |
| 10.39 | 11.06 | N/A | N/A | N/A | N/A | N/A | N/A | |
Shape Deviation |
||||||
| 11.25° | 22.5° | 45° | 360° | Max | Min | |
Value, % |
N/A | N/A | N/A | N/A | N/A | N/A |
Value, mm |
N/A | N/A | N/A | N/A | N/A | N/A |
Grade |
N/A | N/A | N/A | N/A | ||
Azimuth, ° |
N/A | N/A | ||||
Legend |
|
|
|
|
|
|