| Model | Shadow scan |
| Expert name | N/A |
| Scale weight, ct | N/A |
| Corrected mass, ct | 1.57, 1.5766 |
| Spread | 0.29ct, 15.49 % |
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Diameter Minimum | Diameter Maximum | Total height |
| 6.577 mm | 9.715 mm | 1.477 | 6.577 mm | 9.715 mm | 4.008 mm |
| Crown height | Pavilion height | Table Widthwise | Culet | Girdle | ||
| Bezel | Bone | Valley | ||||
| 0.916 mm 60.95 % | 2.837 mm | 3.913 mm | 0.026 mm | 0.255 mm | 0.291 mm | 0.170 mm |
| Appraiser title | Lexus_Opt_12FEB2011 |
| Overall cut grade | -- |
| Symmetry appraiser title | Symmetry |
| Overall symmetry grade | N/A |
| Model building info | The model has small errors |
| Color | |
|---|---|
| Clarity | |
| Polish | |
| Fluorescence |
| Parameter | Avg | Min | Max | Dev | Cut Grade |
Sym Grade |
|---|---|---|---|---|---|---|
| Diameter, mm | – | 6.577 | 9.715 | 3.139% | GD | – |
| Crown Curve angle, ° | 34.21 | 34.06 | 34.36 | 0.30 | – | – |
| Crown Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Crown Point angle, ° | 28.13 | 28.11 | 28.15 | 0.04 | – | – |
| Crown Wing angle, ° | 31.29 | 31.02 | 31.49 | 0.48 | – | – |
| Crown angle, ° | 34.21 | 34.06 | 34.36 | 0.30 | EX | N/A |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Curve angle, ° | 40.24 | 40.14 | 40.42 | 0.28 | – | – |
| Pavilion Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Point angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Wing angle, ° | 33.82 | 33.68 | 33.96 | 0.28 | – | – |
| Pavilion angle, ° | 40.24 | 40.14 | 40.42 | 0.28 | GD | N/A |
| Pavilion SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Table Widthwise, % | 59.50 | – | – | – | EX | – |
| Table Lengthwise, % | 64.27 | – | – | – | – | – |
| Girdle Bezel, % | 3.88 | 3.36 | 4.40 | 1.03 | EX | N/A |
| Girdle Bone, % | 4.43 | 3.98 | 5.23 | 1.25 | – | N/A |
| Girdle Valley, % | 2.58 | 1.87 | 3.35 | 1.48 | N/A | N/A |
| Facet Twist, ° | 13.45 | 13.22 | 13.69 | 0.47 | – | N/A |
| Star : Upper ratio, % |
46.53 :
|
44.63 :
|
48.30 :
|
3.67 | – | N/A |
| Star angle, ° | 18.11 | 17.71 | 18.78 | 1.07 | – | N/A |
| Upper girdle angle, ° | 34.88 | 31.78 | 38.07 | 6.29 | – | N/A |
| Lower girdle angle, ° | 37.65 | 32.49 | 42.21 | 9.73 | – | N/A |
| Crown height, % | 13.93 | 13.68 | 14.15 | 0.47 | EX | N/A |
| Pavilion height, % | 43.14 | 42.55 | 43.84 | 1.29 | – | – |
| Total height, % | 60.95 | – | – | – | EX | – |
| Culet, % | 0.39 | 0.26 | 0.53 | 0.28 | N/A | N/A |
| Azimuths, ° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Lower girdle azimuth | 8.2 | 20.5 | 44.8 | 69.5 | 108.8 | 134.9 | 158.8 | 174.5 |
| 185.2 | 200.9 | 225.9 | 248.9 | 288.5 | 315.6 | 339.8 | 353.1 | |
| Star azimuth | 17.2 | 55.1 | 123.6 | 162.4 | 197.5 | 235.5 | 304.7 | 342.2 |
| Upper girdle azimuth | 4.7 | 26.1 | 37.6 | 79.8 | 100.6 | 142.5 | 152.7 | 176.0 |
| 184.3 | 205.8 | 217.4 | 258.9 | 283.8 | 321.4 | 333.2 | 355.7 |
Facets angles |
Shape Deviation |
|
|
|
|
|
| Parameter | 1 | 2 | 3 | 4 | Offset by table axis |
|||
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | Distance | Width wise | Length wise | ||
| 34.36 | 34.06 | N/A | N/A | |||||
| N/A | N/A | N/A | – | Culet-Table, % | ||||
| 28.15 | 28.11 | – | – | 0.17 ± 0.23 | 0.16 | 0.05 | ||
| 31.02 | 31.49 | 31.30 | 31.37 | |||||
| 34.36 | 31.02 | 28.15 | 31.49 | Girdle-Culet, % | ||||
| N/A | N/A | N/A | N/A | 0.19 ± 0.21 | 0.18 | 0.07 | ||
| 40.42 | 40.20 | 40.14 | 40.19 | |||||
| N/A | N/A | N/A | – | Girdle-Table, % | ||||
| N/A | N/A | – | – | 0.02 ± 0.19 | 0.02 | 0.02 | ||
| 33.78 | 33.86 | 33.96 | 33.68 | |||||
| 40.42 | 33.78 | 33.86 | 40.20 | Girdle to table-culet line offset | ||||
| N/A | N/A | N/A | N/A | 0.06 %, 0.004 mm | ||||
| – | – | – | – | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 3.49 | 4.20 | 3.54 | 4.00 | 3.36 | 4.30 | 3.74 | 4.40 | |
| 4.02 | 4.46 | 4.21 | 5.23 | 4.81 | 3.98 | 4.23 | 4.47 | |
| 2.84 | 2.55 | 2.84 | 1.87 | 1.90 | 2.15 | 3.35 | 2.74 | |
| 2.69 | 3.07 | 2.76 | 1.87 | 2.13 | 2.73 | 2.85 | 2.96 | |
| 13.22 | 13.69 | N/A | N/A | N/A | N/A | N/A | N/A | |
Shape Deviation |
||||||
| 11.25° | 22.5° | 45° | 360° | Max | Min | |
Value, % |
0.88 | 0.97 | 0.97 | 1.01 | 0.23 | -0.78 |
Value, mm |
0.058 | 0.064 | 0.064 | 0.067 | 0.015 | -0.052 |
Grade |
N/A | N/A | N/A | N/A | ||
Azimuth, ° |
102.1 | 240.4 | ||||
Legend |
|
|
|
|
|
|