| Model | Shadow scan |
| Expert name | N/A |
| Scale weight, ct | N/A |
| Corrected mass, ct | 2.05, 2.0560 |
| Spread | 0.34ct, 14.17 % |
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Diameter Minimum | Diameter Maximum | Total height |
| 7.040 mm | 10.671 mm | 1.516 | 7.040 mm | 10.671 mm | 4.376 mm |
| Crown height | Pavilion height | Table Widthwise | Culet | Girdle | ||
| Bezel | Bone | Valley | ||||
| 1.057 mm 62.17 % | 3.039 mm | 4.038 mm | 0.028 mm | 0.281 mm | 0.320 mm | 0.176 mm |
| Appraiser title | SpecialCuboid |
| Overall cut grade | N/A |
| Symmetry appraiser title | Symmetry |
| Overall symmetry grade | N/A |
| Model building info | The model has small errors |
| Color | |
|---|---|
| Clarity | |
| Polish | |
| Fluorescence |
| Parameter | Avg | Min | Max | Dev | Cut Grade |
Sym Grade |
|---|---|---|---|---|---|---|
| Diameter, mm | – | 7.040 | 10.671 | 3.632% | N/A | – |
| Crown Curve angle, ° | 34.49 | 34.23 | 34.74 | 0.51 | – | – |
| Crown Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Crown Point angle, ° | 31.25 | 31.10 | 31.40 | 0.30 | – | – |
| Crown Wing angle, ° | 33.02 | 32.82 | 33.14 | 0.31 | – | – |
| Crown angle, ° | 34.49 | 34.23 | 34.74 | 0.51 | N/A | N/A |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Curve angle, ° | 40.47 | 40.17 | 40.85 | 0.68 | – | – |
| Pavilion Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Point angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Wing angle, ° | 32.80 | 32.63 | 33.02 | 0.39 | – | – |
| Pavilion angle, ° | 40.47 | 40.17 | 40.85 | 0.68 | N/A | N/A |
| Pavilion SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Table Widthwise, % | 57.36 | – | – | – | N/A | – |
| Table Lengthwise, % | 66.19 | – | – | – | – | – |
| Girdle Bezel, % | 3.99 | 3.43 | 4.71 | 1.28 | N/A | N/A |
| Girdle Bone, % | 4.54 | 3.95 | 5.12 | 1.17 | – | N/A |
| Girdle Valley, % | 2.50 | 2.11 | 2.91 | 0.81 | N/A | N/A |
| Facet Twist, ° | 14.27 | 13.81 | 14.82 | 1.01 | – | N/A |
| Star : Upper ratio, % |
48.04 :
|
45.73 :
|
49.82 :
|
4.09 | – | N/A |
| Star angle, ° | 21.26 | 20.84 | 21.66 | 0.82 | – | N/A |
| Upper girdle angle, ° | 37.29 | 35.56 | 39.23 | 3.67 | – | N/A |
| Lower girdle angle, ° | 37.50 | 31.55 | 42.06 | 10.51 | – | N/A |
| Crown height, % | 15.01 | 14.63 | 15.69 | 1.06 | N/A | N/A |
| Pavilion height, % | 43.17 | 41.77 | 44.03 | 2.26 | – | – |
| Total height, % | 62.17 | – | – | – | N/A | – |
| Culet, % | 0.40 | 0.31 | 0.52 | 0.21 | N/A | N/A |
| Azimuths, ° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Lower girdle azimuth | 8.5 | 18.2 | 40.9 | 71.6 | 107.4 | 138.7 | 158.4 | 172.8 |
| 187.2 | 200.1 | 220.6 | 247.2 | 292.7 | 321.2 | 339.3 | 352.5 | |
| Star azimuth | 14.2 | 49.7 | 128.6 | 165.1 | 194.1 | 228.8 | 308.9 | 345.0 |
| Upper girdle azimuth | 4.2 | 24.6 | 38.9 | 78.7 | 101.6 | 141.5 | 155.6 | 173.6 |
| 184.4 | 205.6 | 218.2 | 257.0 | 282.4 | 320.4 | 334.2 | 355.9 |
Facets angles |
Shape Deviation |
|
|
|
|
|
| Parameter | 1 | 2 | 3 | 4 | Offset by table axis |
|||
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | Distance | Width wise | Length wise | ||
| 34.74 | 34.23 | N/A | N/A | |||||
| N/A | N/A | N/A | – | Culet-Table, % | ||||
| 31.10 | 31.40 | – | – | 0.43 ± 0.22 | 0.39 | 0.17 | ||
| 32.82 | 33.07 | 33.06 | 33.14 | |||||
| 34.74 | 32.82 | 31.10 | 33.07 | Girdle-Culet, % | ||||
| N/A | N/A | N/A | N/A | 0.18 ± 0.20 | 0.18 | 0.03 | ||
| 40.85 | 40.17 | 40.27 | 40.61 | |||||
| N/A | N/A | N/A | – | Girdle-Table, % | ||||
| N/A | N/A | – | – | 0.29 ± 0.18 | 0.22 | 0.20 | ||
| 33.02 | 32.85 | 32.63 | 32.69 | |||||
| 40.85 | 33.02 | 32.85 | 40.17 | Girdle to table-culet line offset | ||||
| N/A | N/A | N/A | N/A | 0.19 %, 0.013 mm | ||||
| – | – | – | – | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 3.43 | 3.79 | 3.89 | 4.03 | 4.14 | 4.33 | 4.71 | 3.61 | |
| 4.00 | 4.92 | 5.12 | 4.29 | 4.36 | 4.91 | 4.79 | 3.95 | |
| 2.22 | 2.47 | 2.18 | 2.24 | 2.11 | 2.73 | 2.73 | 2.86 | |
| 2.61 | 2.91 | 2.75 | 2.88 | 2.45 | 2.13 | 2.40 | 2.26 | |
| 13.81 | 14.82 | 14.16 | N/A | N/A | N/A | N/A | N/A | |
Shape Deviation |
||||||
| 11.25° | 22.5° | 45° | 360° | Max | Min | |
Value, % |
0.68 | 0.94 | 0.94 | 0.99 | 0.47 | -0.52 |
Value, mm |
0.048 | 0.066 | 0.066 | 0.070 | 0.033 | -0.037 |
Grade |
N/A | N/A | N/A | N/A | ||
Azimuth, ° |
77.1 | 231.8 | ||||
Legend |
|
|
|
|
|
|