| Model | Shadow scan |
| Expert name | N/A |
| Scale weight, ct | N/A |
| Corrected mass, ct | 2.13, 2.1353 |
| Spread | 0.34ct, 13.72 % |
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Diameter Minimum | Diameter Maximum | Total height |
| 7.320 mm | 10.525 mm | 1.438 | 7.320 mm | 10.525 mm | 4.463 mm |
| Crown height | Pavilion height | Table Widthwise | Culet | Girdle | ||
| Bezel | Bone | Valley | ||||
| 1.030 mm 60.97 % | 3.143 mm | 4.408 mm | 0.027 mm | 0.289 mm | 0.318 mm | 0.183 mm |
| Appraiser title | Lexus_Opt_12FEB2011 |
| Overall cut grade | -- |
| Symmetry appraiser title | Symmetry |
| Overall symmetry grade | N/A |
| Model building info | The model has small errors |
| Color | |
|---|---|
| Clarity | |
| Polish | |
| Fluorescence |
| Parameter | Avg | Min | Max | Dev | Cut Grade |
Sym Grade |
|---|---|---|---|---|---|---|
| Diameter, mm | – | 7.320 | 10.525 | 3.206% | VG | – |
| Crown Curve angle, ° | 34.77 | 34.59 | 34.96 | 0.37 | – | – |
| Crown Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Crown Point angle, ° | 30.80 | 30.75 | 30.85 | 0.10 | – | – |
| Crown Wing angle, ° | 32.44 | 32.36 | 32.55 | 0.20 | – | – |
| Crown angle, ° | 34.77 | 34.59 | 34.96 | 0.37 | EX | N/A |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Curve angle, ° | 40.42 | 40.28 | 40.59 | 0.31 | – | – |
| Pavilion Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Point angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Wing angle, ° | 34.04 | 33.92 | 34.23 | 0.31 | – | – |
| Pavilion angle, ° | 40.42 | 40.28 | 40.59 | 0.31 | VG | N/A |
| Pavilion SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Table Widthwise, % | 60.23 | – | – | – | EX | – |
| Table Lengthwise, % | 66.15 | – | – | – | – | – |
| Girdle Bezel, % | 3.95 | 3.19 | 4.29 | 1.10 | EX | N/A |
| Girdle Bone, % | 4.35 | 3.76 | 5.11 | 1.36 | – | N/A |
| Girdle Valley, % | 2.50 | 1.99 | 3.01 | 1.03 | N/A | N/A |
| Facet Twist, ° | 13.41 | 13.34 | 13.48 | 0.14 | – | N/A |
| Star : Upper ratio, % |
46.31 :
|
44.70 :
|
47.81 :
|
3.11 | – | N/A |
| Star angle, ° | 20.01 | 19.84 | 20.29 | 0.45 | – | N/A |
| Upper girdle angle, ° | 36.88 | 35.10 | 38.93 | 3.83 | – | N/A |
| Lower girdle angle, ° | 37.99 | 32.93 | 41.93 | 8.99 | – | N/A |
| Crown height, % | 14.08 | 13.67 | 14.56 | 0.89 | EX | N/A |
| Pavilion height, % | 42.93 | 42.12 | 43.80 | 1.68 | – | – |
| Total height, % | 60.97 | – | – | – | EX | – |
| Culet, % | 0.37 | 0.23 | 0.49 | 0.25 | N/A | N/A |
| Azimuths, ° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Lower girdle azimuth | 7.4 | 21.4 | 41.7 | 67.0 | 111.1 | 136.5 | 159.7 | 173.4 |
| 186.3 | 201.5 | 222.5 | 249.3 | 291.0 | 315.9 | 340.3 | 352.2 | |
| Star azimuth | 16.7 | 52.1 | 125.0 | 162.8 | 196.9 | 233.8 | 307.4 | 342.6 |
| Upper girdle azimuth | 6.0 | 24.6 | 39.4 | 76.8 | 101.1 | 140.5 | 154.4 | 175.1 |
| 185.3 | 204.8 | 217.6 | 259.7 | 281.8 | 321.1 | 334.0 | 355.5 |
Facets angles |
Shape Deviation |
|
|
|
|
|
| Parameter | 1 | 2 | 3 | 4 | Offset by table axis |
|||
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | Distance | Width wise | Length wise | ||
| 34.96 | 34.59 | N/A | N/A | |||||
| N/A | N/A | N/A | – | Culet-Table, % | ||||
| 30.85 | 30.75 | – | – | 0.13 ± 0.21 | 0.06 | 0.11 | ||
| 32.55 | 32.36 | 32.48 | 32.38 | |||||
| 34.96 | 32.55 | 30.85 | 32.36 | Girdle-Culet, % | ||||
| N/A | N/A | N/A | N/A | 0.25 ± 0.20 | 0.05 | 0.25 | ||
| 40.50 | 40.31 | 40.28 | 40.59 | |||||
| N/A | N/A | N/A | – | Girdle-Table, % | ||||
| N/A | N/A | – | – | 0.14 ± 0.17 | 0.01 | 0.14 | ||
| 34.05 | 33.92 | 33.99 | 34.23 | |||||
| 40.50 | 34.05 | 33.92 | 40.31 | Girdle to table-culet line offset | ||||
| N/A | N/A | N/A | N/A | 0.16 %, 0.012 mm | ||||
| – | – | – | – | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 3.19 | 3.55 | 4.29 | 4.07 | 3.91 | 4.23 | 4.17 | 4.24 | |
| 3.80 | 3.76 | 5.00 | 4.38 | 4.12 | 5.11 | 4.53 | 4.10 | |
| 2.03 | 2.29 | 2.22 | 2.01 | 2.67 | 2.74 | 2.32 | 2.96 | |
| 3.01 | 2.65 | 2.82 | 2.39 | 1.99 | 2.50 | 2.85 | 2.52 | |
| 13.48 | 13.34 | N/A | N/A | N/A | N/A | N/A | N/A | |
Shape Deviation |
||||||
| 11.25° | 22.5° | 45° | 360° | Max | Min | |
Value, % |
0.89 | 0.95 | 0.95 | 1.07 | 0.42 | -0.65 |
Value, mm |
0.065 | 0.070 | 0.070 | 0.078 | 0.031 | -0.047 |
Grade |
N/A | N/A | N/A | N/A | ||
Azimuth, ° |
72.5 | 235.2 | ||||
Legend |
|
|
|
|
|
|