| Model | Shadow scan |
| Expert name | N/A |
| Scale weight, ct | N/A |
| Corrected mass, ct | 1.02, 1.0247 |
| Spread | 0.12ct, 10.41 % |
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Diameter Minimum | Diameter Maximum | Total height |
| 5.701 mm | 8.116 mm | 1.424 | 5.701 mm | 8.116 mm | 3.551 mm |
| Crown height | Pavilion height | Table Widthwise | Culet | Girdle | ||
| Bezel | Bone | Valley | ||||
| 0.824 mm 62.29 % | 2.444 mm | 3.276 mm | 0.028 mm | 0.284 mm | 0.283 mm | 0.184 mm |
| Appraiser title | Lexus_Opt_12FEB2011 |
| Overall cut grade | -- |
| Symmetry appraiser title | Symmetry |
| Overall symmetry grade | N/A |
| Model building info | The model has small errors |
| Color | |
|---|---|
| Clarity | |
| Polish | |
| Fluorescence |
| Parameter | Avg | Min | Max | Dev | Cut Grade |
Sym Grade |
|---|---|---|---|---|---|---|
| Diameter, mm | – | 5.701 | 8.116 | 2.416% | VG | – |
| Crown Curve angle, ° | 34.18 | 34.05 | 34.30 | 0.25 | – | – |
| Crown Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Crown Point angle, ° | 28.36 | 28.22 | 28.49 | 0.27 | – | – |
| Crown Wing angle, ° | 31.88 | 31.53 | 32.13 | 0.61 | – | – |
| Crown angle, ° | 34.18 | 34.05 | 34.30 | 0.25 | EX | N/A |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Curve angle, ° | 40.65 | 40.51 | 40.83 | 0.32 | – | – |
| Pavilion Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Point angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Wing angle, ° | 34.35 | 33.98 | 34.78 | 0.80 | – | – |
| Pavilion angle, ° | 40.65 | 40.51 | 40.83 | 0.32 | EX | N/A |
| Pavilion SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Table Widthwise, % | 57.47 | – | – | – | EX | – |
| Table Lengthwise, % | 62.26 | – | – | – | – | – |
| Girdle Bezel, % | 4.98 | 3.72 | 5.61 | 1.89 | VG | N/A |
| Girdle Bone, % | 4.97 | 4.14 | 6.09 | 1.96 | – | N/A |
| Girdle Valley, % | 3.23 | 2.71 | 3.72 | 1.00 | N/A | N/A |
| Facet Twist, ° | 13.33 | 12.03 | 14.63 | 2.59 | – | N/A |
| Star : Upper ratio, % |
47.29 :
|
44.38 :
|
50.51 :
|
6.13 | – | N/A |
| Star angle, ° | 20.74 | 20.29 | 21.68 | 1.39 | – | N/A |
| Upper girdle angle, ° | 36.27 | 33.58 | 38.38 | 4.80 | – | N/A |
| Lower girdle angle, ° | 38.20 | 33.18 | 42.11 | 8.93 | – | N/A |
| Crown height, % | 14.45 | 14.34 | 14.56 | 0.22 | EX | N/A |
| Pavilion height, % | 42.87 | 42.17 | 44.23 | 2.06 | – | – |
| Total height, % | 62.29 | – | – | – | EX | – |
| Culet, % | 0.50 | 0.28 | 0.67 | 0.39 | N/A | N/A |
| Azimuths, ° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Lower girdle azimuth | 7.0 | 19.5 | 45.3 | 69.1 | 114.4 | 135.0 | 160.5 | 173.1 |
| 186.0 | 199.8 | 222.3 | 249.1 | 290.7 | 314.9 | 340.5 | 353.2 | |
| Star azimuth | 16.4 | 55.9 | 123.0 | 162.1 | 196.5 | 233.2 | 302.1 | 342.2 |
| Upper girdle azimuth | 6.5 | 22.1 | 39.8 | 76.7 | 102.9 | 141.1 | 153.3 | 177.9 |
| 187.2 | 203.5 | 218.7 | 256.7 | 286.4 | 320.6 | 336.1 | 354.6 |
Facets angles |
Shape Deviation |
|
|
|
|
|
| Parameter | 1 | 2 | 3 | 4 | Offset by table axis |
|||
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | Distance | Width wise | Length wise | ||
| 34.30 | 34.05 | N/A | N/A | |||||
| N/A | N/A | N/A | – | Culet-Table, % | ||||
| 28.49 | 28.22 | – | – | 0.48 ± 0.25 | 0.43 | 0.22 | ||
| 32.13 | 31.53 | 31.84 | 32.03 | |||||
| 34.30 | 32.13 | 28.49 | 31.53 | Girdle-Culet, % | ||||
| N/A | N/A | N/A | N/A | 0.50 ± 0.24 | 0.36 | 0.35 | ||
| 40.64 | 40.83 | 40.62 | 40.51 | |||||
| N/A | N/A | N/A | – | Girdle-Table, % | ||||
| N/A | N/A | – | – | 0.14 ± 0.21 | 0.07 | 0.13 | ||
| 34.33 | 34.78 | 33.98 | 34.31 | |||||
| 40.64 | 34.33 | 34.78 | 40.83 | Girdle to table-culet line offset | ||||
| N/A | N/A | N/A | N/A | 0.19 %, 0.011 mm | ||||
| – | – | – | – | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 4.31 | 5.32 | 5.61 | 4.79 | 3.72 | 5.05 | 5.42 | 5.59 | |
| 4.25 | 5.38 | 5.09 | 5.09 | 4.14 | 6.09 | 5.05 | 4.66 | |
| 3.21 | 3.08 | 3.42 | 3.16 | 3.14 | 3.40 | 3.15 | 3.02 | |
| 2.71 | 2.79 | 3.28 | 3.72 | 3.19 | 3.31 | 3.65 | 3.39 | |
| 14.63 | 12.03 | N/A | N/A | N/A | N/A | N/A | N/A | |
Shape Deviation |
||||||
| 11.25° | 22.5° | 45° | 360° | Max | Min | |
Value, % |
0.67 | 0.85 | 1.06 | 1.06 | 0.25 | -0.82 |
Value, mm |
0.038 | 0.049 | 0.061 | 0.061 | 0.014 | -0.047 |
Grade |
N/A | N/A | N/A | N/A | ||
Azimuth, ° |
271.1 | 230.1 | ||||
Legend |
|
|
|
|
|
|