| Model | Shadow scan |
| Expert name | N/A |
| Scale weight, ct | N/A |
| Corrected mass, ct | 0.87, 0.8730 |
| Spread | 0.15ct, 14.34 % |
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Diameter Minimum | Diameter Maximum | Total height |
| 5.522 mm | 7.758 mm | 1.405 | 5.522 mm | 7.758 mm | 3.286 mm |
| Crown height | Pavilion height | Table Widthwise | Culet | Girdle | ||
| Bezel | Bone | Valley | ||||
| 0.788 mm 59.51 % | 2.271 mm | 3.192 mm | 0.032 mm | 0.227 mm | 0.199 mm | 0.112 mm |
| Appraiser title | Lexus_Opt_12FEB2011 |
| Overall cut grade | FR |
| Symmetry appraiser title | Symmetry |
| Overall symmetry grade | N/A |
| Model building info | The model has small errors |
| Color | |
|---|---|
| Clarity | |
| Polish | |
| Fluorescence |
| Parameter | Avg | Min | Max | Dev | Cut Grade |
Sym Grade |
|---|---|---|---|---|---|---|
| Diameter, mm | – | 5.522 | 7.758 | 2.236% | VG | – |
| Crown Curve angle, ° | 35.00 | 34.86 | 35.14 | 0.29 | – | – |
| Crown Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Crown Point angle, ° | 32.98 | 32.91 | 33.05 | 0.15 | – | – |
| Crown Wing angle, ° | 33.99 | 33.94 | 34.02 | 0.08 | – | – |
| Crown angle, ° | 35.00 | 34.86 | 35.14 | 0.29 | EX | N/A |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Curve angle, ° | 39.84 | 39.57 | 40.13 | 0.56 | – | – |
| Pavilion Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Point angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Wing angle, ° | 33.62 | 33.25 | 34.34 | 1.10 | – | – |
| Pavilion angle, ° | 39.84 | 39.57 | 40.13 | 0.56 | FR | N/A |
| Pavilion SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Table Widthwise, % | 57.80 | – | – | – | VG | – |
| Table Lengthwise, % | 69.79 | – | – | – | – | – |
| Girdle Bezel, % | 4.12 | 2.54 | 5.59 | 3.05 | EX | N/A |
| Girdle Bone, % | 3.60 | 2.38 | 4.70 | 2.32 | – | N/A |
| Girdle Valley, % | 2.03 | 0.88 | 2.97 | 2.09 | N/A | N/A |
| Facet Twist, ° | 13.40 | 12.65 | 14.79 | 2.14 | – | N/A |
| Star : Upper ratio, % |
49.57 :
|
46.22 :
|
51.67 :
|
5.45 | – | N/A |
| Star angle, ° | 20.22 | 17.77 | 22.38 | 4.61 | – | N/A |
| Upper girdle angle, ° | 40.53 | 38.90 | 42.03 | 3.14 | – | N/A |
| Lower girdle angle, ° | 37.22 | 32.38 | 40.99 | 8.62 | – | N/A |
| Crown height, % | 14.26 | 13.66 | 14.86 | 1.20 | EX | N/A |
| Pavilion height, % | 41.13 | 40.07 | 42.13 | 2.06 | – | – |
| Total height, % | 59.51 | – | – | – | EX | – |
| Culet, % | 0.58 | 0.50 | 0.61 | 0.12 | N/A | N/A |
| Azimuths, ° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Lower girdle azimuth | 7.7 | 20.7 | 49.0 | 64.3 | 113.7 | 134.7 | 161.4 | 172.3 |
| 189.8 | 201.8 | 225.7 | 248.4 | 296.2 | 314.8 | 338.1 | 346.8 | |
| Star azimuth | 15.4 | 49.9 | 121.8 | 164.8 | 197.7 | 232.8 | 301.3 | 343.4 |
| Upper girdle azimuth | 5.9 | 24.9 | 43.2 | 71.8 | 105.7 | 139.6 | 156.3 | 175.3 |
| 188.4 | 206.4 | 223.5 | 256.3 | 285.3 | 317.1 | 335.6 | 354.3 |
Facets angles |
Shape Deviation |
|
|
|
|
|
| Parameter | 1 | 2 | 3 | 4 | Offset by table axis |
|||
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | Distance | Width wise | Length wise | ||
| 35.14 | 34.86 | N/A | N/A | |||||
| N/A | N/A | N/A | – | Culet-Table, % | ||||
| 32.91 | 33.05 | – | – | 0.37 ± 0.26 | 0.22 | 0.29 | ||
| 33.94 | 34.02 | 33.99 | 34.02 | |||||
| 35.14 | 33.94 | 32.91 | 34.02 | Girdle-Culet, % | ||||
| N/A | N/A | N/A | N/A | 0.14 ± 0.24 | 0.00 | 0.14 | ||
| 39.57 | 39.95 | 39.71 | 40.13 | |||||
| N/A | N/A | N/A | – | Girdle-Table, % | ||||
| N/A | N/A | – | – | 0.27 ± 0.22 | 0.22 | 0.16 | ||
| 33.59 | 33.25 | 33.30 | 34.34 | |||||
| 39.57 | 33.59 | 33.25 | 39.95 | Girdle to table-culet line offset | ||||
| N/A | N/A | N/A | N/A | 0.18 %, 0.010 mm | ||||
| – | – | – | – | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 3.65 | 4.02 | 5.37 | 4.39 | 2.54 | 3.80 | 5.59 | 3.59 | |
| 3.56 | 3.66 | 3.99 | 3.11 | 2.74 | 4.64 | 4.70 | 2.38 | |
| 2.12 | 2.21 | 2.11 | 2.12 | 2.30 | 2.16 | 2.16 | 1.49 | |
| 1.20 | 1.78 | 2.04 | 2.79 | 2.97 | 2.23 | 0.88 | 1.96 | |
| 12.75 | 12.65 | 14.79 | N/A | N/A | N/A | N/A | N/A | |
Shape Deviation |
||||||
| 11.25° | 22.5° | 45° | 360° | Max | Min | |
Value, % |
0.63 | 0.76 | 0.97 | 1.13 | 0.25 | -0.88 |
Value, mm |
0.035 | 0.042 | 0.053 | 0.062 | 0.014 | -0.049 |
Grade |
N/A | N/A | N/A | N/A | ||
Azimuth, ° |
184.7 | 120.8 | ||||
Legend |
|
|
|
|
|
|