| Model | Shadow scan |
| Expert name | N/A |
| Scale weight, ct | N/A |
| Corrected mass, ct | 5.02, 5.0187 |
| Spread | 0.67ct, 11.70 % |
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Diameter Minimum | Diameter Maximum | Total height |
| 9.556 mm | 13.975 mm | 1.462 | 9.556 mm | 13.975 mm | 5.928 mm |
| Crown height | Pavilion height | Table Widthwise | Culet | Girdle | ||
| Bezel | Bone | Valley | ||||
| 1.345 mm 62.03 % | 4.073 mm | 5.614 mm | 0.027 mm | 0.510 mm | 0.537 mm | 0.363 mm |
| Appraiser title | SpecialCuboid |
| Overall cut grade | N/A |
| Symmetry appraiser title | Symmetry |
| Overall symmetry grade | N/A |
| Model building info | The model has medium errors |
| Color | |
|---|---|
| Clarity | |
| Polish | |
| Fluorescence |
| Parameter | Avg | Min | Max | Dev | Cut Grade |
Sym Grade |
|---|---|---|---|---|---|---|
| Diameter, mm | – | 9.556 | 13.975 | 4.419% | N/A | – |
| Crown Curve angle, ° | 34.43 | 34.29 | 34.57 | 0.28 | – | – |
| Crown Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Crown Point angle, ° | 25.86 | 25.83 | 25.90 | 0.07 | – | – |
| Crown Wing angle, ° | 30.28 | 29.94 | 30.73 | 0.78 | – | – |
| Crown angle, ° | 34.43 | 34.29 | 34.57 | 0.28 | N/A | N/A |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Curve angle, ° | 40.14 | 40.04 | 40.25 | 0.20 | – | – |
| Pavilion Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Point angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Wing angle, ° | 32.75 | 32.52 | 32.86 | 0.34 | – | – |
| Pavilion angle, ° | 40.14 | 40.04 | 40.25 | 0.20 | N/A | N/A |
| Pavilion SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Table Widthwise, % | 58.75 | – | – | – | N/A | – |
| Table Lengthwise, % | 59.97 | – | – | – | – | – |
| Girdle Bezel, % | 5.33 | 4.35 | 6.92 | 2.56 | N/A | N/A |
| Girdle Bone, % | 5.62 | 4.53 | 6.56 | 2.04 | – | N/A |
| Girdle Valley, % | 3.80 | 3.07 | 4.77 | 1.70 | N/A | N/A |
| Facet Twist, ° | 14.02 | 13.90 | 14.15 | 0.25 | – | N/A |
| Star : Upper ratio, % |
48.17 :
|
46.96 :
|
49.12 :
|
2.16 | – | N/A |
| Star angle, ° | 20.81 | 20.25 | 21.27 | 1.01 | – | N/A |
| Upper girdle angle, ° | 34.99 | 29.13 | 39.82 | 10.69 | – | N/A |
| Lower girdle angle, ° | 37.62 | 31.90 | 41.97 | 10.07 | – | N/A |
| Crown height, % | 14.07 | 13.89 | 14.27 | 0.39 | N/A | N/A |
| Pavilion height, % | 42.63 | 40.86 | 43.67 | 2.82 | – | – |
| Total height, % | 62.03 | – | – | – | N/A | – |
| Culet, % | 0.28 | 0.21 | 0.35 | 0.15 | N/A | N/A |
| Azimuths, ° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Lower girdle azimuth | 7.1 | 21.0 | 41.8 | 74.4 | 104.7 | 138.1 | 160.4 | 173.7 |
| 186.4 | 200.8 | 219.7 | 246.2 | 292.3 | 318.3 | 340.2 | 353.8 | |
| Star azimuth | 17.8 | 56.8 | 125.0 | 162.2 | 196.8 | 236.3 | 305.9 | 344.1 |
| Upper girdle azimuth | 5.7 | 22.8 | 36.5 | 80.0 | 99.6 | 142.2 | 158.1 | 173.6 |
| 186.8 | 201.8 | 218.7 | 256.8 | 282.9 | 322.3 | 337.7 | 353.2 |
Facets angles |
Shape Deviation |
|
|
|
|
|
| Parameter | 1 | 2 | 3 | 4 | Offset by table axis |
|||
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | Distance | Width wise | Length wise | ||
| 34.57 | 34.29 | N/A | N/A | |||||
| N/A | N/A | N/A | – | Culet-Table, % | ||||
| 25.83 | 25.90 | – | – | 0.23 ± 0.17 | 0.21 | 0.08 | ||
| 30.15 | 29.94 | 30.29 | 30.73 | |||||
| 34.57 | 30.15 | 25.83 | 29.94 | Girdle-Culet, % | ||||
| N/A | N/A | N/A | N/A | 0.32 ± 0.16 | 0.28 | 0.16 | ||
| 40.09 | 40.17 | 40.25 | 40.04 | |||||
| N/A | N/A | N/A | – | Girdle-Table, % | ||||
| N/A | N/A | – | – | 0.10 ± 0.13 | 0.06 | 0.08 | ||
| 32.76 | 32.86 | 32.85 | 32.52 | |||||
| 40.09 | 32.76 | 32.86 | 40.17 | Girdle to table-culet line offset | ||||
| N/A | N/A | N/A | N/A | 0.16 %, 0.015 mm | ||||
| – | – | – | – | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 4.56 | 5.58 | 5.07 | 5.23 | 4.35 | 4.83 | 6.92 | 6.14 | |
| 5.19 | 6.42 | 6.34 | 4.53 | 4.63 | 6.06 | 6.56 | 5.26 | |
| 3.43 | 3.75 | 4.12 | 3.53 | 4.05 | 3.86 | 3.24 | 3.43 | |
| 3.28 | 3.07 | 3.71 | 4.77 | 4.67 | 4.20 | 4.09 | 3.62 | |
| 14.15 | 13.90 | N/A | N/A | N/A | N/A | N/A | N/A | |
Shape Deviation |
||||||
| 11.25° | 22.5° | 45° | 360° | Max | Min | |
Value, % |
0.78 | 0.99 | 1.16 | 1.16 | 0.57 | -0.59 |
Value, mm |
0.074 | 0.095 | 0.111 | 0.111 | 0.055 | -0.056 |
Grade |
N/A | N/A | N/A | N/A | ||
Azimuth, ° |
283.5 | 314.3 | ||||
Legend |
|
|
|
|
|
|