| Model | Shadow scan |
| Expert name | N/A |
| Scale weight, ct | N/A |
| Corrected mass, ct | 2.69, 2.6920 |
| Spread | 0.33ct, 10.83 % |
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Diameter Minimum | Diameter Maximum | Total height |
| 7.874 mm | 11.196 mm | 1.422 | 7.874 mm | 11.196 mm | 4.880 mm |
| Crown height | Pavilion height | Table Widthwise | Culet | Girdle | ||
| Bezel | Bone | Valley | ||||
| 1.133 mm 61.97 % | 3.409 mm | 4.650 mm | 0.027 mm | 0.338 mm | 0.395 mm | 0.229 mm |
| Appraiser title | SpecialCuboid |
| Overall cut grade | N/A |
| Symmetry appraiser title | Symmetry |
| Overall symmetry grade | N/A |
| Model building info | The model has small errors |
| Color | |
|---|---|
| Clarity | |
| Polish | |
| Fluorescence |
| Parameter | Avg | Min | Max | Dev | Cut Grade |
Sym Grade |
|---|---|---|---|---|---|---|
| Diameter, mm | – | 7.874 | 11.196 | 3.321% | N/A | – |
| Crown Curve angle, ° | 34.91 | 34.80 | 35.02 | 0.23 | – | – |
| Crown Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Crown Point angle, ° | 30.30 | 30.07 | 30.54 | 0.47 | – | – |
| Crown Wing angle, ° | 32.05 | 31.99 | 32.10 | 0.11 | – | – |
| Crown angle, ° | 34.91 | 34.80 | 35.02 | 0.23 | N/A | N/A |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Curve angle, ° | 40.55 | 40.33 | 40.93 | 0.60 | – | – |
| Pavilion Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Point angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Wing angle, ° | 33.92 | 33.76 | 34.09 | 0.34 | – | – |
| Pavilion angle, ° | 40.55 | 40.33 | 40.93 | 0.60 | N/A | N/A |
| Pavilion SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Table Widthwise, % | 59.06 | – | – | – | N/A | – |
| Table Lengthwise, % | 64.71 | – | – | – | – | – |
| Girdle Bezel, % | 4.29 | 3.32 | 5.09 | 1.78 | N/A | N/A |
| Girdle Bone, % | 5.01 | 4.00 | 5.66 | 1.67 | – | N/A |
| Girdle Valley, % | 2.91 | 2.32 | 3.56 | 1.24 | N/A | N/A |
| Facet Twist, ° | 13.97 | 13.90 | 14.05 | 0.15 | – | N/A |
| Star : Upper ratio, % |
46.67 :
|
44.39 :
|
48.24 :
|
3.84 | – | N/A |
| Star angle, ° | 19.83 | 19.47 | 20.05 | 0.58 | – | N/A |
| Upper girdle angle, ° | 37.23 | 34.66 | 38.98 | 4.33 | – | N/A |
| Lower girdle angle, ° | 38.26 | 32.99 | 42.01 | 9.02 | – | N/A |
| Crown height, % | 14.39 | 14.23 | 14.65 | 0.43 | N/A | N/A |
| Pavilion height, % | 43.29 | 42.23 | 44.39 | 2.16 | – | – |
| Total height, % | 61.97 | – | – | – | N/A | – |
| Culet, % | 0.34 | 0.19 | 0.46 | 0.27 | N/A | N/A |
| Azimuths, ° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Lower girdle azimuth | 9.5 | 24.2 | 36.9 | 71.2 | 106.5 | 138.6 | 158.0 | 173.2 |
| 186.7 | 202.9 | 219.4 | 252.2 | 289.5 | 319.2 | 337.7 | 352.4 | |
| Star azimuth | 18.8 | 54.9 | 124.7 | 161.5 | 197.9 | 233.6 | 304.8 | 341.6 |
| Upper girdle azimuth | 3.9 | 28.1 | 41.4 | 74.3 | 104.5 | 138.7 | 153.9 | 174.2 |
| 184.8 | 206.6 | 222.0 | 255.1 | 285.6 | 317.6 | 334.6 | 354.2 |
Facets angles |
Shape Deviation |
|
|
|
|
|
| Parameter | 1 | 2 | 3 | 4 | Offset by table axis |
|||
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | Distance | Width wise | Length wise | ||
| 35.02 | 34.80 | N/A | N/A | |||||
| N/A | N/A | N/A | – | Culet-Table, % | ||||
| 30.07 | 30.54 | – | – | 0.08 ± 0.20 | 0.07 | 0.04 | ||
| 32.02 | 31.99 | 32.07 | 32.10 | |||||
| 35.02 | 32.02 | 30.07 | 31.99 | Girdle-Culet, % | ||||
| N/A | N/A | N/A | N/A | 0.06 ± 0.18 | 0.02 | 0.06 | ||
| 40.93 | 40.33 | 40.38 | 40.55 | |||||
| N/A | N/A | N/A | – | Girdle-Table, % | ||||
| N/A | N/A | – | – | 0.10 ± 0.16 | 0.05 | 0.09 | ||
| 34.09 | 33.80 | 33.76 | 34.02 | |||||
| 40.93 | 34.09 | 33.80 | 40.33 | Girdle to table-culet line offset | ||||
| N/A | N/A | N/A | N/A | 0.09 %, 0.007 mm | ||||
| – | – | – | – | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 3.91 | 3.32 | 4.60 | 4.53 | 3.96 | 4.68 | 5.09 | 4.25 | |
| 4.00 | 5.48 | 5.66 | 4.95 | 4.72 | 5.46 | 5.35 | 4.50 | |
| 2.56 | 2.32 | 2.58 | 2.62 | 2.79 | 3.32 | 3.40 | 3.09 | |
| 2.91 | 3.20 | 3.56 | 2.83 | 2.82 | 2.88 | 2.96 | 2.70 | |
| 14.05 | 13.90 | N/A | N/A | N/A | N/A | N/A | N/A | |
Shape Deviation |
||||||
| 11.25° | 22.5° | 45° | 360° | Max | Min | |
Value, % |
0.68 | 0.92 | 0.97 | 0.97 | 0.25 | -0.72 |
Value, mm |
0.054 | 0.073 | 0.077 | 0.077 | 0.020 | -0.057 |
Grade |
N/A | N/A | N/A | N/A | ||
Azimuth, ° |
18.0 | 54.9 | ||||
Legend |
|
|
|
|
|
|