| Model | Shadow scan |
| Expert name | N/A |
| Scale weight, ct | N/A |
| Corrected mass, ct | 1.00, 1.0022 |
| Spread | 0.18ct, 15.20 % |
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Diameter Minimum | Diameter Maximum | Total height |
| 5.628 mm | 8.406 mm | 1.494 | 5.628 mm | 8.406 mm | 3.437 mm |
| Crown height | Pavilion height | Table Widthwise | Culet | Girdle | ||
| Bezel | Bone | Valley | ||||
| 0.745 mm 61.08 % | 2.429 mm | 3.362 mm | 0.025 mm | 0.264 mm | 0.251 mm | 0.154 mm |
| Appraiser title | Lexus_Opt_12FEB2011 |
| Overall cut grade | -- |
| Symmetry appraiser title | Symmetry |
| Overall symmetry grade | N/A |
| Model building info | The model has medium errors |
| Color | |
|---|---|
| Clarity | |
| Polish | |
| Fluorescence |
| Parameter | Avg | Min | Max | Dev | Cut Grade |
Sym Grade |
|---|---|---|---|---|---|---|
| Diameter, mm | – | 5.628 | 8.406 | 2.778% | GD | – |
| Crown Curve angle, ° | 34.70 | 34.21 | 35.19 | 0.98 | – | – |
| Crown Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Crown Point angle, ° | 26.57 | 26.44 | 26.69 | 0.25 | – | – |
| Crown Wing angle, ° | 30.13 | 29.77 | 30.42 | 0.65 | – | – |
| Crown angle, ° | 34.70 | 34.21 | 35.19 | 0.98 | EX | N/A |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Curve angle, ° | 40.12 | 39.91 | 40.38 | 0.46 | – | – |
| Pavilion Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Point angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Wing angle, ° | 33.66 | 33.56 | 33.69 | 0.13 | – | – |
| Pavilion angle, ° | 40.12 | 39.91 | 40.38 | 0.46 | GD | N/A |
| Pavilion SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Table Widthwise, % | 59.73 | – | – | – | EX | – |
| Table Lengthwise, % | 64.58 | – | – | – | – | – |
| Girdle Bezel, % | 4.69 | 3.39 | 5.89 | 2.50 | VG | N/A |
| Girdle Bone, % | 4.45 | 3.40 | 6.05 | 2.65 | – | N/A |
| Girdle Valley, % | 2.74 | 1.67 | 4.14 | 2.47 | N/A | N/A |
| Facet Twist, ° | 14.50 | 14.17 | 14.93 | 0.76 | – | N/A |
| Star : Upper ratio, % |
52.57 :
|
49.10 :
|
56.21 :
|
7.11 | – | N/A |
| Star angle, ° | 20.69 | 20.38 | 20.83 | 0.46 | – | N/A |
| Upper girdle angle, ° | 35.59 | 31.07 | 48.34 | 17.27 | – | N/A |
| Lower girdle angle, ° | 37.82 | 33.03 | 42.02 | 8.99 | – | N/A |
| Crown height, % | 13.24 | 12.81 | 13.97 | 1.16 | EX | N/A |
| Pavilion height, % | 43.15 | 42.23 | 44.07 | 1.84 | – | – |
| Total height, % | 61.08 | – | – | – | EX | – |
| Culet, % | 0.44 | 0.36 | 0.52 | 0.16 | N/A | N/A |
| Azimuths, ° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Lower girdle azimuth | 5.8 | 20.9 | 42.7 | 68.9 | 110.5 | 133.2 | 161.3 | 173.0 |
| 188.0 | 199.3 | 226.4 | 244.7 | 294.5 | 316.5 | 339.1 | 354.5 | |
| Star azimuth | 16.7 | 51.7 | 128.7 | 164.4 | 195.7 | 231.8 | 310.0 | 345.2 |
| Upper girdle azimuth | 24.7 | 36.4 | 76.5 | 102.9 | 138.8 | 166.2 | 183.8 | 203.4 |
| 217.8 | 258.2 | 283.2 | 322.2 | 337.7 | 357.3 | N/A | N/A |
Facets angles |
Shape Deviation |
|
|
|
|
|
| Parameter | 1 | 2 | 3 | 4 | Offset by table axis |
|||
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | Distance | Width wise | Length wise | ||
| 35.19 | 34.21 | N/A | N/A | |||||
| N/A | N/A | N/A | – | Culet-Table, % | ||||
| 26.69 | 26.44 | – | – | 0.62 ± 0.26 | 0.44 | 0.44 | ||
| 30.42 | 29.77 | 30.10 | 30.23 | |||||
| 35.19 | 30.42 | 26.69 | 29.77 | Girdle-Culet, % | ||||
| N/A | N/A | N/A | N/A | 0.44 ± 0.24 | 0.38 | 0.22 | ||
| 39.91 | 40.26 | 40.38 | 39.92 | |||||
| N/A | N/A | N/A | – | Girdle-Table, % | ||||
| N/A | N/A | – | – | 0.23 ± 0.22 | 0.05 | 0.22 | ||
| 33.69 | 33.69 | 33.69 | 33.56 | |||||
| 39.91 | 33.69 | 33.69 | 40.26 | Girdle to table-culet line offset | ||||
| N/A | N/A | N/A | N/A | 0.12 %, 0.007 mm | ||||
| – | – | – | – | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 3.39 | 4.53 | 3.68 | 5.89 | 4.39 | 5.70 | 5.19 | 4.73 | |
| 6.05 | 3.93 | 3.75 | 5.41 | 4.00 | 3.43 | 5.66 | 3.40 | |
| 3.23 | 3.88 | 1.98 | 1.67 | 1.84 | 1.71 | 1.75 | 3.78 | |
| 4.03 | 2.97 | 2.63 | 2.38 | 2.16 | 4.14 | 3.01 | N/A | |
| 14.93 | 14.41 | 14.17 | N/A | N/A | N/A | N/A | N/A | |
Shape Deviation |
||||||
| 11.25° | 22.5° | 45° | 360° | Max | Min | |
Value, % |
0.97 | 1.35 | 1.71 | 1.71 | 0.65 | -1.06 |
Value, mm |
0.055 | 0.076 | 0.096 | 0.096 | 0.037 | -0.060 |
Grade |
N/A | N/A | N/A | N/A | ||
Azimuth, ° |
285.7 | 319.2 | ||||
Legend |
|
|
|
|
|
|