| Model | Shadow scan |
| Expert name | N/A |
| Scale weight, ct | N/A |
| Corrected mass, ct | 3.40, 3.4072 |
| Spread | 0.44ct, 11.34 % |
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Diameter Minimum | Diameter Maximum | Total height |
| 8.585 mm | 13.184 mm | 1.536 | 8.585 mm | 13.184 mm | 5.256 mm |
| Crown height | Pavilion height | Table Widthwise | Culet | Girdle | ||
| Bezel | Bone | Valley | ||||
| 1.258 mm 61.23 % | 3.641 mm | 4.860 mm | 0.029 mm | 0.358 mm | 0.389 mm | 0.247 mm |
| Appraiser title | Lexus_Opt_12FEB2011 |
| Overall cut grade | GD |
| Symmetry appraiser title | Symmetry |
| Overall symmetry grade | N/A |
| Model building info | The model has small errors |
| Color | |
|---|---|
| Clarity | |
| Polish | |
| Fluorescence |
| Parameter | Avg | Min | Max | Dev | Cut Grade |
Sym Grade |
|---|---|---|---|---|---|---|
| Diameter, mm | – | 8.585 | 13.184 | 4.598% | VG | – |
| Crown Curve angle, ° | 35.54 | 35.30 | 35.79 | 0.49 | – | – |
| Crown Head angle, ° | 35.30 | 35.17 | 35.55 | 0.38 | – | – |
| Crown Point angle, ° | 21.87 | 21.87 | 21.87 | 0.00 | – | – |
| Crown Wing angle, ° | 35.49 | 35.19 | 35.79 | 0.61 | – | – |
| Crown angle, ° | 35.54 | 35.30 | 35.79 | 0.49 | VG | N/A |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Curve angle, ° | 40.17 | 39.69 | 40.42 | 0.73 | – | – |
| Pavilion Head angle, ° | 39.19 | 39.11 | 39.26 | 0.15 | – | – |
| Pavilion Point angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Wing angle, ° | 33.87 | 33.53 | 34.21 | 0.69 | – | – |
| Pavilion angle, ° | 40.17 | 39.69 | 40.42 | 0.73 | GD | N/A |
| Pavilion SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Table Widthwise, % | 56.61 | – | – | – | EX | – |
| Table Lengthwise, % | 64.56 | – | – | – | – | – |
| Girdle Bezel, % | 4.16 | 3.17 | 5.57 | 2.40 | EX | N/A |
| Girdle Bone, % | 4.53 | 4.05 | 5.02 | 0.97 | – | N/A |
| Girdle Valley, % | 2.87 | 2.03 | 3.75 | 1.72 | N/A | N/A |
| Facet Twist, ° | 10.50 | 10.37 | 10.64 | 0.27 | – | N/A |
| Star : Upper ratio, % |
46.91 :
|
44.67 :
|
49.20 :
|
4.52 | – | N/A |
| Star angle, ° | 19.69 | 19.29 | 20.10 | 0.81 | – | N/A |
| Upper girdle angle, ° | 39.95 | 38.11 | 41.42 | 3.31 | – | N/A |
| Lower girdle angle, ° | 38.96 | 31.30 | 41.61 | 10.31 | – | N/A |
| Crown height, % | 14.65 | 13.52 | 15.69 | 2.17 | EX | N/A |
| Pavilion height, % | 42.41 | 40.88 | 43.54 | 2.66 | – | – |
| Total height, % | 61.23 | – | – | – | EX | – |
| Culet, % | 0.34 | 0.24 | 0.46 | 0.22 | N/A | N/A |
| Azimuths, ° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Lower girdle azimuth | 10.0 | 19.7 | 32.0 | 46.1 | 134.4 | 146.8 | 160.2 | 170.6 |
| 193.1 | 211.2 | 237.4 | 253.2 | 286.4 | 306.7 | 326.6 | 347.8 | |
| Star azimuth | 12.8 | 40.8 | 142.6 | 168.0 | 199.3 | 244.6 | 294.6 | 339.0 |
| Upper girdle azimuth | 3.6 | 21.8 | 30.6 | 46.9 | 136.5 | 149.7 | 160.0 | 175.1 |
| 185.6 | 217.5 | 233.5 | 260.5 | 279.7 | 307.4 | 324.7 | 351.2 |
Facets angles |
Shape Deviation |
|
|
|
|
|
| Parameter | 1 | 2 | 3 | 4 | Offset by table axis |
|||
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | Distance | Width wise | Length wise | ||
| 35.30 | 35.79 | N/A | N/A | |||||
| 35.17 | 35.55 | 35.17 | – | Culet-Table, % | ||||
| 21.87 | N/A | – | – | 12.86 ± 0.19 | 0.23 | 12.86 | ||
| 35.19 | 35.79 | N/A | N/A | |||||
| 35.30 | 35.19 | 21.87 | 35.79 | Girdle-Culet, % | ||||
| N/A | N/A | N/A | N/A | 15.82 ± 0.17 | 0.05 | 15.82 | ||
| 40.27 | 39.69 | 40.31 | 40.42 | |||||
| 39.26 | 39.11 | N/A | – | Girdle-Table, % | ||||
| N/A | N/A | – | – | 2.96 ± 0.15 | 0.18 | 2.95 | ||
| 34.21 | 33.53 | N/A | N/A | |||||
| 40.27 | 34.21 | 33.53 | 39.69 | Girdle to table-culet line offset | ||||
| N/A | N/A | N/A | N/A | 6.27 %, 0.539 mm | ||||
| – | – | – | – | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 3.17 | 3.81 | 4.17 | 4.24 | 3.68 | 4.51 | 5.57 | 4.17 | |
| 4.05 | 4.29 | 4.65 | 4.18 | 4.45 | 5.00 | 5.02 | 4.58 | |
| 2.03 | 2.96 | 2.53 | 2.90 | 3.37 | 3.09 | 3.18 | 2.13 | |
| 2.16 | 3.02 | 3.10 | 3.62 | 3.75 | 2.91 | 2.84 | 2.42 | |
| 10.37 | 10.64 | N/A | N/A | N/A | N/A | N/A | N/A | |
Shape Deviation |
||||||
| 11.25° | 22.5° | 45° | 360° | Max | Min | |
Value, % |
N/A | N/A | N/A | N/A | N/A | N/A |
Value, mm |
N/A | N/A | N/A | N/A | N/A | N/A |
Grade |
N/A | N/A | N/A | N/A | ||
Azimuth, ° |
N/A | N/A | ||||
Legend |
|
|
|
|
|
|