| Model | Shadow scan |
| Expert name | N/A |
| Scale weight, ct | N/A |
| Corrected mass, ct | 0.78, 0.7869 |
| Spread | 0.06ct, 6.64 % |
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Diameter Minimum | Diameter Maximum | Total height |
| 5.125 mm | 7.983 mm | 1.558 | 5.125 mm | 7.983 mm | 3.251 mm |
| Crown height | Pavilion height | Table Widthwise | Culet | Girdle | ||
| Bezel | Bone | Valley | ||||
| 0.862 mm 63.43 % | 2.157 mm | 2.998 mm | 0.025 mm | 0.232 mm | 0.241 mm | 0.160 mm |
| Appraiser title | Lexus_Opt_12FEB2011 |
| Overall cut grade | -- |
| Symmetry appraiser title | Symmetry |
| Overall symmetry grade | N/A |
| Model building info | The model has medium errors |
| Color | |
|---|---|
| Clarity | |
| Polish | |
| Fluorescence |
| Parameter | Avg | Min | Max | Dev | Cut Grade |
Sym Grade |
|---|---|---|---|---|---|---|
| Diameter, mm | – | 5.125 | 7.983 | 2.858% | VG | – |
| Crown Curve angle, ° | 38.81 | 38.43 | 39.19 | 0.76 | – | – |
| Crown Head angle, ° | 37.57 | 35.43 | 39.70 | 4.27 | – | – |
| Crown Point angle, ° | 29.62 | 29.62 | 29.62 | 0.00 | – | – |
| Crown Wing angle, ° | 40.47 | 40.14 | 40.81 | 0.67 | – | – |
| Crown angle, ° | 38.81 | 38.43 | 39.19 | 0.76 | FR | N/A |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Curve angle, ° | 39.85 | 39.56 | 40.17 | 0.61 | – | – |
| Pavilion Head angle, ° | 38.17 | 37.89 | 38.44 | 0.55 | – | – |
| Pavilion Point angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Wing angle, ° | 33.87 | 33.43 | 34.30 | 0.87 | – | – |
| Pavilion angle, ° | 39.85 | 39.56 | 40.17 | 0.61 | FR | N/A |
| Pavilion SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Table Widthwise, % | 58.50 | – | – | – | EX | – |
| Table Lengthwise, % | 65.42 | – | – | – | – | – |
| Girdle Bezel, % | 4.53 | 3.47 | 5.79 | 2.32 | VG | N/A |
| Girdle Bone, % | 4.71 | 3.58 | 5.78 | 2.20 | – | N/A |
| Girdle Valley, % | 3.11 | 2.13 | 4.44 | 2.31 | N/A | N/A |
| Facet Twist, ° | 9.68 | 8.53 | 11.62 | 3.09 | – | N/A |
| Star : Upper ratio, % |
47.01 :
|
42.33 :
|
51.84 :
|
9.51 | – | N/A |
| Star angle, ° | 23.51 | 21.12 | 25.90 | 4.78 | – | N/A |
| Upper girdle angle, ° | 44.23 | 41.69 | 47.02 | 5.33 | – | N/A |
| Lower girdle angle, ° | 38.57 | 31.38 | 41.26 | 9.88 | – | N/A |
| Crown height, % | 16.81 | 15.76 | 17.56 | 1.80 | GD | N/A |
| Pavilion height, % | 42.10 | 40.87 | 43.35 | 2.48 | – | – |
| Total height, % | 63.43 | – | – | – | EX | – |
| Culet, % | 0.50 | 0.41 | 0.61 | 0.21 | N/A | N/A |
| Azimuths, ° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Lower girdle azimuth | 11.4 | 24.7 | 31.3 | 45.9 | 138.5 | 149.1 | 159.6 | 168.9 |
| 188.4 | 201.9 | 237.5 | 255.1 | 283.5 | 298.7 | 335.4 | 355.6 | |
| Star azimuth | 16.9 | 39.5 | 144.4 | 164.1 | 195.7 | 245.0 | 293.0 | 343.4 |
| Upper girdle azimuth | 12.9 | 23.7 | 33.8 | 51.7 | 134.6 | 149.1 | 157.5 | 171.8 |
| 185.6 | 210.1 | 228.0 | 255.8 | 280.7 | 310.7 | 330.3 | 355.5 |
Facets angles |
Shape Deviation |
|
|
|
|
|
| Parameter | 1 | 2 | 3 | 4 | Offset by table axis |
|||
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | Distance | Width wise | Length wise | ||
| 38.43 | 39.19 | N/A | N/A | |||||
| 39.70 | 35.43 | 37.59 | – | Culet-Table, % | ||||
| 29.62 | N/A | – | – | 12.02 ± 0.28 | 0.21 | 12.02 | ||
| 40.14 | 40.81 | N/A | N/A | |||||
| 38.43 | 40.14 | 29.62 | 40.81 | Girdle-Culet, % | ||||
| N/A | N/A | N/A | N/A | 13.75 ± 0.26 | 0.28 | 13.75 | ||
| 39.56 | 40.17 | 39.82 | N/A | |||||
| 37.89 | 38.44 | N/A | – | Girdle-Table, % | ||||
| N/A | N/A | – | – | 1.74 ± 0.24 | 0.07 | 1.73 | ||
| 33.43 | 34.30 | N/A | N/A | |||||
| 39.56 | 33.43 | 34.30 | 40.17 | Girdle to table-culet line offset | ||||
| N/A | N/A | N/A | N/A | 5.20 %, 0.267 mm | ||||
| – | – | – | – | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 4.14 | 3.47 | 3.58 | 3.58 | 5.17 | 5.17 | 5.35 | 5.79 | |
| 4.26 | 4.24 | 5.06 | 4.60 | 3.58 | 4.63 | 5.07 | 5.04 | |
| 2.85 | 2.39 | 3.07 | 2.13 | 2.18 | 4.44 | 3.18 | 3.50 | |
| 3.38 | 3.14 | 3.33 | 3.14 | 3.32 | 2.82 | 3.05 | 3.77 | |
| 11.62 | 8.53 | 8.90 | N/A | N/A | N/A | N/A | N/A | |
Shape Deviation |
||||||
| 11.25° | 22.5° | 45° | 360° | Max | Min | |
Value, % |
N/A | N/A | N/A | N/A | N/A | N/A |
Value, mm |
N/A | N/A | N/A | N/A | N/A | N/A |
Grade |
N/A | N/A | N/A | N/A | ||
Azimuth, ° |
N/A | N/A | ||||
Legend |
|
|
|
|
|
|