| Model | Shadow scan |
| Expert name | N/A |
| Scale weight, ct | N/A |
| Corrected mass, ct | 0.76, 0.7649 |
| Spread | 0.12ct, 13.38 % |
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Diameter Minimum | Diameter Maximum | Total height |
| 5.254 mm | 8.081 mm | 1.538 | 5.253 mm | 8.081 mm | 3.077 mm |
| Crown height | Pavilion height | Table Widthwise | Culet | Girdle | ||
| Bezel | Bone | Valley | ||||
| 0.727 mm 58.57 % | 2.092 mm | 3.215 mm | 0.029 mm | 0.259 mm | 0.241 mm | 0.161 mm |
| Appraiser title | Lexus_Opt_12FEB2011 |
| Overall cut grade | -- |
| Symmetry appraiser title | Symmetry |
| Overall symmetry grade | N/A |
| Model building info | The model has medium errors |
| Color | |
|---|---|
| Clarity | |
| Polish | |
| Fluorescence |
| Parameter | Avg | Min | Max | Dev | Cut Grade |
Sym Grade |
|---|---|---|---|---|---|---|
| Diameter, mm | – | 5.253 | 8.081 | 2.828% | VG | – |
| Crown Curve angle, ° | 35.58 | 35.06 | 36.10 | 1.04 | – | – |
| Crown Head angle, ° | 34.26 | 33.91 | 34.81 | 0.89 | – | – |
| Crown Point angle, ° | 23.57 | 23.57 | 23.57 | 0.00 | – | – |
| Crown Wing angle, ° | N/A | N/A | N/A | N/A | – | – |
| Crown angle, ° | 35.58 | 35.06 | 36.10 | 1.04 | VG | N/A |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Curve angle, ° | 38.70 | 38.25 | 39.47 | 1.21 | – | – |
| Pavilion Head angle, ° | 38.51 | 38.25 | 38.76 | 0.52 | – | – |
| Pavilion Point angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Wing angle, ° | 33.48 | 33.41 | 33.55 | 0.14 | – | – |
| Pavilion angle, ° | 38.70 | 38.25 | 39.47 | 1.21 | -- | N/A |
| Pavilion SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Table Widthwise, % | 61.20 | – | – | – | EX | – |
| Table Lengthwise, % | 64.59 | – | – | – | – | – |
| Girdle Bezel, % | 4.92 | 4.31 | 5.94 | 1.64 | VG | N/A |
| Girdle Bone, % | 4.58 | 2.33 | 6.29 | 3.95 | – | N/A |
| Girdle Valley, % | 3.07 | 1.90 | 3.83 | 1.93 | N/A | N/A |
| Facet Twist, ° | 13.02 | 12.79 | 13.26 | 0.47 | – | N/A |
| Star : Upper ratio, % |
49.61 :
|
44.88 :
|
55.57 :
|
10.70 | – | N/A |
| Star angle, ° | 20.16 | 19.90 | 20.42 | 0.52 | – | N/A |
| Upper girdle angle, ° | 39.86 | 37.26 | 41.38 | 4.12 | – | N/A |
| Lower girdle angle, ° | 37.96 | 30.21 | 40.23 | 10.02 | – | N/A |
| Crown height, % | 13.83 | 13.07 | 14.70 | 1.63 | EX | N/A |
| Pavilion height, % | 39.82 | 38.76 | 40.86 | 2.10 | – | – |
| Total height, % | 58.57 | – | – | – | EX | – |
| Culet, % | 0.55 | 0.23 | 0.77 | 0.53 | N/A | N/A |
| Azimuths, ° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Lower girdle azimuth | 11.2 | 24.9 | 43.1 | 137.3 | 153.6 | 159.0 | 171.3 | 189.7 |
| 203.3 | 239.5 | 254.2 | 283.7 | 298.3 | 335.5 | 352.9 | N/A | |
| Star azimuth | 15.7 | 40.3 | 139.3 | 163.9 | 197.5 | 243.2 | 295.0 | 339.8 |
| Upper girdle azimuth | 6.3 | 26.2 | 29.6 | 49.6 | 135.1 | 151.5 | 155.1 | 172.8 |
| 187.4 | 209.3 | 227.0 | 262.7 | 281.0 | 309.1 | 327.9 | 357.6 |
Facets angles |
Shape Deviation |
|
|
|
|
|
| Parameter | 1 | 2 | 3 | 4 | Offset by table axis |
|||
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | Distance | Width wise | Length wise | ||
| 36.10 | 35.06 | N/A | N/A | |||||
| 34.81 | 34.06 | 33.91 | – | Culet-Table, % | ||||
| 23.57 | N/A | – | – | 11.61 ± 0.27 | 1.20 | 11.55 | ||
| N/A | N/A | N/A | N/A | |||||
| 36.10 | 23.57 | 35.06 | 34.81 | Girdle-Culet, % | ||||
| N/A | N/A | N/A | N/A | 14.84 ± 0.25 | 0.58 | 14.83 | ||
| 38.25 | 38.73 | 39.47 | 38.34 | |||||
| 38.76 | 38.25 | N/A | – | Girdle-Table, % | ||||
| N/A | N/A | – | – | 3.33 ± 0.23 | 0.61 | 3.28 | ||
| 33.41 | 33.55 | N/A | N/A | |||||
| 38.25 | 33.41 | 33.55 | 38.73 | Girdle to table-culet line offset | ||||
| N/A | N/A | N/A | N/A | 6.29 %, 0.330 mm | ||||
| – | – | – | – | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 4.70 | 5.11 | 4.31 | 4.83 | 4.64 | 5.94 | N/A | N/A | |
| 6.07 | 3.33 | 6.29 | 5.08 | 2.33 | 4.67 | 3.96 | 4.99 | |
| 3.83 | 3.29 | 3.25 | 3.77 | 3.75 | 1.90 | 2.33 | 3.46 | |
| 3.18 | 2.35 | 2.88 | 3.07 | 2.24 | 3.42 | 3.13 | 3.24 | |
| 13.26 | 12.79 | N/A | N/A | N/A | N/A | N/A | N/A | |
Shape Deviation |
||||||
| 11.25° | 22.5° | 45° | 360° | Max | Min | |
Value, % |
N/A | N/A | N/A | N/A | N/A | N/A |
Value, mm |
N/A | N/A | N/A | N/A | N/A | N/A |
Grade |
N/A | N/A | N/A | N/A | ||
Azimuth, ° |
N/A | N/A | ||||
Legend |
|
|
|
|
|
|