| Model | Shadow scan |
| Expert name | N/A |
| Scale weight, ct | N/A |
| Corrected mass, ct | 0.73, 0.7375 |
| Spread | 0.12ct, 13.48 % |
| Extra Facet Girdle / Nat | 4 (1/3) |
| Width | Length | Ratio (L/W) | Diameter Minimum | Diameter Maximum | Total height |
| 5.096 mm | 7.357 mm | 1.444 | 5.096 mm | 7.357 mm | 3.105 mm |
| Crown height | Pavilion height | Table Widthwise | Culet | Girdle | ||
| Bezel | Bone | Valley | ||||
| 0.705 mm 60.94 % | 2.159 mm | 2.793 mm | 0.022 mm | 0.241 mm | 0.249 mm | 0.145 mm |
| Appraiser title | Lexus_Opt_12FEB2011 |
| Overall cut grade | -- |
| Symmetry appraiser title | Symmetry |
| Overall symmetry grade | N/A |
| Model building info | The model has medium errors |
| Color | |
|---|---|
| Clarity | |
| Polish | |
| Fluorescence |
| Parameter | Avg | Min | Max | Dev | Cut Grade |
Sym Grade |
|---|---|---|---|---|---|---|
| Diameter, mm | – | 5.096 | 7.357 | 2.262% | VG | – |
| Crown Curve angle, ° | 31.94 | 30.83 | 33.05 | 2.22 | – | – |
| Crown Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Crown Point angle, ° | 31.22 | 29.90 | 32.54 | 2.63 | – | – |
| Crown Wing angle, ° | 30.81 | 29.81 | 32.47 | 2.66 | – | – |
| Crown angle, ° | 31.94 | 30.83 | 33.05 | 2.22 | VG | N/A |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Curve angle, ° | 39.58 | 39.40 | 39.73 | 0.33 | – | – |
| Pavilion Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Point angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Wing angle, ° | 33.28 | 33.01 | 33.53 | 0.52 | – | – |
| Pavilion angle, ° | 39.58 | 39.40 | 39.73 | 0.33 | FR | N/A |
| Pavilion SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Table Widthwise, % | 54.81 | – | – | – | EX | – |
| Table Lengthwise, % | 66.54 | – | – | – | – | – |
| Girdle Bezel, % | 4.73 | 2.86 | 5.95 | 3.09 | VG | N/A |
| Girdle Bone, % | 4.88 | 3.71 | 5.99 | 2.27 | – | N/A |
| Girdle Valley, % | 2.85 | 1.33 | 4.22 | 2.89 | N/A | N/A |
| Facet Twist, ° | 13.00 | 11.12 | 14.35 | 3.23 | – | N/A |
| Star : Upper ratio, % |
47.95 :
|
43.47 :
|
52.73 :
|
9.26 | – | N/A |
| Star angle, ° | 19.86 | 18.19 | 22.83 | 4.64 | – | N/A |
| Upper girdle angle, ° | 36.62 | 33.93 | 39.23 | 5.30 | – | N/A |
| Lower girdle angle, ° | 37.55 | 32.61 | 41.17 | 8.56 | – | N/A |
| Crown height, % | 13.83 | 13.06 | 14.52 | 1.46 | EX | N/A |
| Pavilion height, % | 42.37 | 41.32 | 45.02 | 3.70 | – | – |
| Total height, % | 60.94 | – | – | – | EX | – |
| Culet, % | 0.43 | 0.33 | 0.54 | 0.20 | N/A | N/A |
| Azimuths, ° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Lower girdle azimuth | 7.2 | 21.6 | 41.2 | 65.8 | 111.1 | 145.1 | 154.1 | 170.2 |
| 191.2 | 203.3 | 220.6 | 247.0 | 290.3 | 314.3 | 338.8 | 352.5 | |
| Star azimuth | 13.0 | 47.1 | 125.1 | 164.9 | 195.0 | 235.4 | 307.0 | 345.6 |
| Upper girdle azimuth | 7.6 | 20.1 | 36.0 | 78.2 | 102.7 | 137.6 | 158.8 | 175.4 |
| 188.2 | 203.7 | 220.0 | 257.8 | 284.7 | 317.9 | 338.7 | 355.0 |
Facets angles |
Shape Deviation |
|
|
|
|
|
| Parameter | 1 | 2 | 3 | 4 | Offset by table axis |
|||
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | Distance | Width wise | Length wise | ||
| 33.05 | 30.83 | N/A | N/A | |||||
| N/A | N/A | N/A | – | Culet-Table, % | ||||
| 32.54 | 29.90 | – | – | 0.99 ± 0.28 | 0.52 | 0.85 | ||
| 32.47 | 29.95 | 29.81 | 31.01 | |||||
| 33.05 | 32.47 | 32.54 | 29.95 | Girdle-Culet, % | ||||
| N/A | N/A | N/A | N/A | 0.51 ± 0.26 | 0.50 | 0.13 | ||
| 39.68 | 39.73 | 39.51 | 39.40 | |||||
| N/A | N/A | N/A | – | Girdle-Table, % | ||||
| N/A | N/A | – | – | 0.72 ± 0.24 | 0.02 | 0.72 | ||
| 33.15 | 33.01 | 33.53 | 33.42 | |||||
| 39.68 | 33.15 | 33.01 | 39.73 | Girdle to table-culet line offset | ||||
| N/A | N/A | N/A | N/A | 0.51 %, 0.026 mm | ||||
| – | – | – | – | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 4.59 | 4.39 | 5.32 | 2.86 | 5.78 | 3.68 | 5.95 | 5.30 | |
| 3.71 | 5.99 | 5.16 | 4.78 | 4.18 | 5.25 | 4.84 | 5.12 | |
| 2.88 | 2.72 | 2.32 | 2.40 | 1.33 | 1.58 | 2.06 | 4.14 | |
| 3.76 | 2.57 | 2.53 | 3.92 | 3.16 | 3.19 | 4.22 | 2.89 | |
| 11.12 | 13.51 | 14.35 | N/A | N/A | N/A | N/A | N/A | |
Shape Deviation |
||||||
| 11.25° | 22.5° | 45° | 360° | Max | Min | |
Value, % |
N/A | N/A | N/A | N/A | N/A | N/A |
Value, mm |
N/A | N/A | N/A | N/A | N/A | N/A |
Grade |
N/A | N/A | N/A | N/A | ||
Azimuth, ° |
N/A | N/A | ||||
Legend |
|
|
|
|
|
|