| Model | Shadow scan |
| Expert name | N/A |
| Scale weight, ct | N/A |
| Corrected mass, ct | 1.51, 1.5099 |
| Spread | 0.11ct, 6.86 % |
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Diameter Minimum | Diameter Maximum | Total height |
| 6.399 mm | 9.988 mm | 1.561 | 6.399 mm | 9.988 mm | 4.025 mm |
| Crown height | Pavilion height | Table Widthwise | Culet | Girdle | ||
| Bezel | Bone | Valley | ||||
| 0.928 mm 62.90 % | 2.769 mm | 3.770 mm | 0.029 mm | 0.328 mm | 0.385 mm | 0.255 mm |
| Appraiser title | Lexus_Opt_12FEB2011 |
| Overall cut grade | -- |
| Symmetry appraiser title | Symmetry |
| Overall symmetry grade | N/A |
| Model building info | The model has small errors |
| Color | |
|---|---|
| Clarity | |
| Polish | |
| Fluorescence |
| Parameter | Avg | Min | Max | Dev | Cut Grade |
Sym Grade |
|---|---|---|---|---|---|---|
| Diameter, mm | – | 6.399 | 9.988 | 3.589% | VG | – |
| Crown Curve angle, ° | 34.96 | 34.90 | 35.02 | 0.13 | – | – |
| Crown Head angle, ° | 34.91 | 34.73 | 35.11 | 0.39 | – | – |
| Crown Point angle, ° | 24.85 | 24.85 | 24.85 | 0.00 | – | – |
| Crown Wing angle, ° | 35.01 | 34.93 | 35.09 | 0.16 | – | – |
| Crown angle, ° | 34.96 | 34.90 | 35.02 | 0.13 | EX | N/A |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Curve angle, ° | 40.51 | 40.46 | 40.57 | 0.11 | – | – |
| Pavilion Head angle, ° | 38.79 | 38.72 | 38.85 | 0.14 | – | – |
| Pavilion Point angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Wing angle, ° | 34.39 | 34.19 | 34.58 | 0.39 | – | – |
| Pavilion angle, ° | 40.51 | 40.46 | 40.57 | 0.11 | VG | N/A |
| Pavilion SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Table Widthwise, % | 58.91 | – | – | – | EX | – |
| Table Lengthwise, % | 65.85 | – | – | – | – | – |
| Girdle Bezel, % | 5.12 | 4.58 | 5.53 | 0.95 | VG | N/A |
| Girdle Bone, % | 6.01 | 5.35 | 7.12 | 1.77 | – | N/A |
| Girdle Valley, % | 3.99 | 2.95 | 4.93 | 1.98 | N/A | N/A |
| Facet Twist, ° | 10.40 | 10.16 | 10.64 | 0.49 | – | N/A |
| Star : Upper ratio, % |
48.82 :
|
46.03 :
|
51.16 :
|
5.13 | – | N/A |
| Star angle, ° | 21.93 | 21.67 | 22.19 | 0.52 | – | N/A |
| Upper girdle angle, ° | 41.18 | 39.41 | 42.23 | 2.82 | – | N/A |
| Lower girdle angle, ° | 39.28 | 30.32 | 42.21 | 11.90 | – | N/A |
| Crown height, % | 14.51 | 14.32 | 14.78 | 0.46 | EX | N/A |
| Pavilion height, % | 43.28 | 42.60 | 43.92 | 1.32 | – | – |
| Total height, % | 62.90 | – | – | – | EX | – |
| Culet, % | 0.46 | 0.37 | 0.55 | 0.17 | N/A | N/A |
| Azimuths, ° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Lower girdle azimuth | 6.1 | 20.3 | 29.6 | 47.7 | 133.9 | 149.6 | 159.6 | 172.4 |
| 188.0 | 212.8 | 237.9 | 258.2 | 280.7 | 305.3 | 325.9 | 352.3 | |
| Star azimuth | 15.4 | 33.9 | 146.7 | 164.5 | 198.7 | 249.5 | 292.0 | 342.6 |
| Upper girdle azimuth | 7.8 | 20.1 | 30.4 | 47.6 | 131.2 | 149.8 | 159.3 | 172.7 |
| 188.9 | 214.2 | 237.7 | 260.2 | 278.8 | 303.3 | 326.8 | 350.1 |
Facets angles |
Shape Deviation |
|
|
|
|
|
| Parameter | 1 | 2 | 3 | 4 | Offset by table axis |
|||
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | Distance | Width wise | Length wise | ||
| 34.90 | 35.02 | N/A | N/A | |||||
| 34.90 | 34.73 | 35.11 | – | Culet-Table, % | ||||
| 24.85 | N/A | – | – | 11.99 ± 0.23 | 0.09 | 11.99 | ||
| 35.09 | 34.93 | N/A | N/A | |||||
| 34.90 | 35.09 | 24.85 | 34.93 | Girdle-Culet, % | ||||
| N/A | N/A | N/A | N/A | 14.68 ± 0.22 | 0.03 | 14.68 | ||
| 40.51 | 40.51 | 40.46 | 40.57 | |||||
| 38.85 | 38.72 | N/A | – | Girdle-Table, % | ||||
| N/A | N/A | – | – | 2.69 ± 0.19 | 0.06 | 2.69 | ||
| 34.19 | 34.58 | N/A | N/A | |||||
| 40.51 | 34.19 | 34.58 | 40.51 | Girdle to table-culet line offset | ||||
| N/A | N/A | N/A | N/A | 5.83 %, 0.373 mm | ||||
| – | – | – | – | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 4.58 | 5.19 | 5.09 | 5.31 | 5.11 | 5.35 | 5.53 | 4.80 | |
| 5.40 | 7.12 | 7.11 | 5.44 | 6.14 | 5.35 | 5.95 | 5.59 | |
| 3.87 | 3.56 | 4.74 | 4.71 | 4.93 | 4.53 | 3.96 | 4.10 | |
| 3.74 | 3.96 | 3.60 | 3.97 | 4.31 | 3.36 | 3.46 | 2.95 | |
| 10.64 | 10.16 | N/A | N/A | N/A | N/A | N/A | N/A | |
Shape Deviation |
||||||
| 11.25° | 22.5° | 45° | 360° | Max | Min | |
Value, % |
N/A | N/A | N/A | N/A | N/A | N/A |
Value, mm |
N/A | N/A | N/A | N/A | N/A | N/A |
Grade |
N/A | N/A | N/A | N/A | ||
Azimuth, ° |
N/A | N/A | ||||
Legend |
|
|
|
|
|
|