| Model | Shadow scan |
| Expert name | N/A |
| Scale weight, ct | N/A |
| Corrected mass, ct | 0.76, 0.7614 |
| Spread | 0.14ct, 15.13 % |
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Diameter Minimum | Diameter Maximum | Total height |
| 5.110 mm | 7.678 mm | 1.503 | 5.110 mm | 7.678 mm | 3.058 mm |
| Crown height | Pavilion height | Table Widthwise | Culet | Girdle | ||
| Bezel | Bone | Valley | ||||
| 0.755 mm 59.84 % | 2.076 mm | 2.969 mm | 0.029 mm | 0.227 mm | 0.248 mm | 0.146 mm |
| Appraiser title | Lexus_Opt_12FEB2011 |
| Overall cut grade | -- |
| Symmetry appraiser title | Symmetry |
| Overall symmetry grade | N/A |
| Model building info | The model has small errors |
| Color | |
|---|---|
| Clarity | |
| Polish | |
| Fluorescence |
| Parameter | Avg | Min | Max | Dev | Cut Grade |
Sym Grade |
|---|---|---|---|---|---|---|
| Diameter, mm | – | 5.110 | 7.678 | 2.568% | FR | – |
| Crown Curve angle, ° | 34.20 | 34.14 | 34.26 | 0.12 | – | – |
| Crown Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Crown Point angle, ° | 30.93 | 30.84 | 31.03 | 0.18 | – | – |
| Crown Wing angle, ° | 33.98 | 33.05 | 34.62 | 1.56 | – | – |
| Crown angle, ° | 34.20 | 34.14 | 34.26 | 0.12 | EX | N/A |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Curve angle, ° | 38.45 | 37.59 | 39.26 | 1.66 | – | – |
| Pavilion Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Point angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Wing angle, ° | 32.17 | 31.19 | 32.96 | 1.78 | – | – |
| Pavilion angle, ° | 38.45 | 37.59 | 39.26 | 1.66 | -- | N/A |
| Pavilion SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Table Widthwise, % | 58.11 | – | – | – | EX | – |
| Table Lengthwise, % | 66.27 | – | – | – | – | – |
| Girdle Bezel, % | 4.44 | 2.28 | 5.85 | 3.56 | EX | N/A |
| Girdle Bone, % | 4.86 | 4.28 | 5.60 | 1.32 | – | N/A |
| Girdle Valley, % | 2.85 | 1.32 | 4.23 | 2.91 | N/A | N/A |
| Facet Twist, ° | 13.22 | 11.01 | 14.40 | 3.39 | – | N/A |
| Star : Upper ratio, % |
45.11 :
|
41.40 :
|
48.39 :
|
6.99 | – | N/A |
| Star angle, ° | 19.13 | 18.73 | 19.64 | 0.91 | – | N/A |
| Upper girdle angle, ° | 37.96 | 34.74 | 41.49 | 6.75 | – | N/A |
| Lower girdle angle, ° | 36.31 | 30.61 | 41.20 | 10.60 | – | N/A |
| Crown height, % | 14.77 | 13.91 | 15.47 | 1.57 | EX | N/A |
| Pavilion height, % | 40.63 | 39.14 | 42.65 | 3.51 | – | – |
| Total height, % | 59.84 | – | – | – | EX | – |
| Culet, % | 0.57 | 0.39 | 0.73 | 0.34 | N/A | N/A |
| Azimuths, ° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Lower girdle azimuth | 5.7 | 21.6 | 38.5 | 60.9 | 117.6 | 138.7 | 158.4 | 172.2 |
| 190.2 | 204.7 | 219.7 | 236.9 | 294.5 | 316.3 | 337.9 | 352.1 | |
| Star azimuth | 12.6 | 52.7 | 119.5 | 165.0 | 194.4 | 231.4 | 304.2 | 343.5 |
| Upper girdle azimuth | 3.9 | 24.0 | 34.7 | 75.3 | 98.4 | 145.4 | 159.0 | 172.0 |
| 186.6 | 206.3 | 215.0 | 260.2 | 288.2 | 316.7 | 336.7 | 352.1 |
Facets angles |
Shape Deviation |
|
|
|
|
|
| Parameter | 1 | 2 | 3 | 4 | Offset by table axis |
|||
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | Distance | Width wise | Length wise | ||
| 34.14 | 34.26 | N/A | N/A | |||||
| N/A | N/A | N/A | – | Culet-Table, % | ||||
| 30.84 | 31.03 | – | – | 2.24 ± 0.28 | 2.15 | 0.66 | ||
| 34.62 | 34.21 | 34.05 | 33.05 | |||||
| 34.14 | 34.62 | 30.84 | 34.21 | Girdle-Culet, % | ||||
| N/A | N/A | N/A | N/A | 1.76 ± 0.26 | 1.58 | 0.77 | ||
| 39.26 | 37.59 | 37.77 | 39.16 | |||||
| N/A | N/A | N/A | – | Girdle-Table, % | ||||
| N/A | N/A | – | – | 0.57 ± 0.24 | 0.56 | 0.11 | ||
| 32.44 | 31.19 | 32.96 | 32.08 | |||||
| 39.26 | 32.44 | 31.19 | 37.59 | Girdle to table-culet line offset | ||||
| N/A | N/A | N/A | N/A | 0.29 %, 0.015 mm | ||||
| – | – | – | – | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 4.25 | 3.25 | 5.21 | 4.42 | 5.58 | 2.28 | 5.85 | 4.67 | |
| 5.01 | 5.02 | 5.60 | 4.53 | 5.13 | 4.28 | 4.71 | 4.56 | |
| 3.59 | 2.65 | 2.00 | 2.89 | 2.79 | 2.81 | 2.89 | 4.07 | |
| 4.23 | 1.91 | 1.32 | 2.86 | 2.87 | 2.75 | 2.97 | 3.01 | |
| 14.26 | 14.40 | 11.01 | N/A | N/A | N/A | N/A | N/A | |
Shape Deviation |
||||||
| 11.25° | 22.5° | 45° | 360° | Max | Min | |
Value, % |
N/A | N/A | N/A | N/A | N/A | N/A |
Value, mm |
N/A | N/A | N/A | N/A | N/A | N/A |
Grade |
N/A | N/A | N/A | N/A | ||
Azimuth, ° |
N/A | N/A | ||||
Legend |
|
|
|
|
|
|