| Model | Shadow scan |
| Expert name | N/A |
| Scale weight, ct | N/A |
| Corrected mass, ct | 2.07, 2.0762 |
| Spread | 0.26ct, 11.10 % |
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Diameter Minimum | Diameter Maximum | Total height |
| 7.262 mm | 10.203 mm | 1.405 | 7.262 mm | 10.203 mm | 4.494 mm |
| Crown height | Pavilion height | Table Widthwise | Culet | Girdle | ||
| Bezel | Bone | Valley | ||||
| 1.022 mm 61.88 % | 3.138 mm | 4.138 mm | 0.030 mm | 0.334 mm | 0.355 mm | 0.218 mm |
| Appraiser title | Lexus_Opt_12FEB2011 |
| Overall cut grade | -- |
| Symmetry appraiser title | Symmetry |
| Overall symmetry grade | N/A |
| Model building info | The model has small errors |
| Color | |
|---|---|
| Clarity | |
| Polish | |
| Fluorescence |
| Parameter | Avg | Min | Max | Dev | Cut Grade |
Sym Grade |
|---|---|---|---|---|---|---|
| Diameter, mm | – | 7.262 | 10.203 | 2.941% | VG | – |
| Crown Curve angle, ° | 33.74 | 33.74 | 33.74 | 0.00 | – | – |
| Crown Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Crown Point angle, ° | 28.92 | 28.86 | 28.98 | 0.13 | – | – |
| Crown Wing angle, ° | 32.22 | 31.51 | 32.60 | 1.09 | – | – |
| Crown angle, ° | 33.74 | 33.74 | 33.74 | 0.00 | EX | N/A |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Pavilion Curve angle, ° | 40.48 | 40.27 | 40.67 | 0.40 | – | – |
| Pavilion Head angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Point angle, ° | N/A | N/A | N/A | N/A | – | – |
| Pavilion Wing angle, ° | 34.46 | 34.20 | 34.89 | 0.70 | – | – |
| Pavilion angle, ° | 40.48 | 40.27 | 40.67 | 0.40 | VG | N/A |
| Pavilion SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A |
| Table Widthwise, % | 56.99 | – | – | – | EX | – |
| Table Lengthwise, % | 64.64 | – | – | – | – | – |
| Girdle Bezel, % | 4.60 | 3.53 | 5.49 | 1.96 | VG | N/A |
| Girdle Bone, % | 4.88 | 4.02 | 5.67 | 1.65 | – | N/A |
| Girdle Valley, % | 3.00 | 2.22 | 3.73 | 1.51 | N/A | N/A |
| Facet Twist, ° | 14.55 | 14.01 | 14.93 | 0.92 | – | N/A |
| Star : Upper ratio, % |
48.73 :
|
46.11 :
|
51.78 :
|
5.66 | – | N/A |
| Star angle, ° | 20.93 | 20.72 | 21.22 | 0.50 | – | N/A |
| Upper girdle angle, ° | 36.53 | 34.53 | 38.51 | 3.98 | – | N/A |
| Lower girdle angle, ° | 38.30 | 33.75 | 42.10 | 8.35 | – | N/A |
| Crown height, % | 14.08 | 13.63 | 14.51 | 0.88 | EX | N/A |
| Pavilion height, % | 43.21 | 42.69 | 43.84 | 1.15 | – | – |
| Total height, % | 61.88 | – | – | – | EX | – |
| Culet, % | 0.42 | 0.35 | 0.49 | 0.14 | N/A | N/A |
| Azimuths, ° | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Lower girdle azimuth | 7.8 | 20.7 | 46.9 | 69.3 | 111.1 | 135.0 | 157.0 | 171.4 |
| 186.8 | 202.9 | 223.1 | 253.7 | 292.0 | 312.0 | 340.4 | 351.6 | |
| Star azimuth | 15.9 | 54.0 | 122.5 | 164.1 | 195.0 | 234.1 | 303.2 | 344.9 |
| Upper girdle azimuth | 5.3 | 24.3 | 40.2 | 77.2 | 106.5 | 139.2 | 155.2 | 174.7 |
| 185.3 | 204.9 | 219.7 | 258.0 | 283.6 | 322.9 | 334.7 | 355.3 |
Facets angles |
Shape Deviation |
|
|
|
|
|
| Parameter | 1 | 2 | 3 | 4 | Offset by table axis |
|||
|---|---|---|---|---|---|---|---|---|
| – | – | – | – | Distance | Width wise | Length wise | ||
| 33.74 | 33.74 | N/A | N/A | |||||
| N/A | N/A | N/A | – | Culet-Table, % | ||||
| 28.86 | 28.98 | – | – | 0.32 ± 0.21 | 0.32 | 0.03 | ||
| 31.51 | 32.25 | 32.60 | 32.50 | |||||
| 33.74 | 31.51 | 28.86 | 32.25 | Girdle-Culet, % | ||||
| N/A | N/A | N/A | N/A | 0.43 ± 0.20 | 0.43 | 0.01 | ||
| 40.27 | 40.67 | 40.47 | 40.51 | |||||
| N/A | N/A | N/A | – | Girdle-Table, % | ||||
| N/A | N/A | – | – | 0.12 ± 0.17 | 0.11 | 0.03 | ||
| 34.26 | 34.50 | 34.20 | 34.89 | |||||
| 40.27 | 34.26 | 34.50 | 40.67 | Girdle to table-culet line offset | ||||
| N/A | N/A | N/A | N/A | 0.20 %, 0.014 mm | ||||
| – | – | – | – | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 3.53 | 5.24 | 5.49 | 4.37 | 4.29 | 4.41 | 5.08 | 4.37 | |
| 4.60 | 5.58 | 4.96 | 4.41 | 4.82 | 5.67 | 4.99 | 4.02 | |
| 2.69 | 3.73 | 3.24 | 3.68 | 2.66 | 2.48 | 2.79 | 2.88 | |
| 3.45 | 3.12 | 2.66 | 3.49 | 2.86 | 2.98 | 3.07 | 2.22 | |
| 14.71 | 14.01 | 14.93 | N/A | N/A | N/A | N/A | N/A | |
Shape Deviation |
||||||
| 11.25° | 22.5° | 45° | 360° | Max | Min | |
Value, % |
N/A | N/A | N/A | N/A | N/A | N/A |
Value, mm |
N/A | N/A | N/A | N/A | N/A | N/A |
Grade |
N/A | N/A | N/A | N/A | ||
Azimuth, ° |
N/A | N/A | ||||
Legend |
|
|
|
|
|
|