| Model | Shadow scan |
| Expert name | N/A |
| Scale weight, ct | N/A |
| Corrected mass, ct | 3.05, 3.0565 |
| Spread | 0.04ct, 1.31 % |
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Corner Ratio | Diameter Minimum | Diameter Maximum |
| 7.204 mm | 10.103 mm | 1.402 | 1.000 | 7.204 mm | 11.179 mm |
| Total height | Crown height: Side | Pavilion height: Side | Table Widthwise | Girdle: Side | Culet |
| 4.937 mm 68.53 % | 0.926 mm | 3.710 mm | 4.598 mm | 0.301 mm | 0.016 mm |
| Appraiser title | Radiant |
| Overall cut quality | Poor |
| Symmetry appraiser title | Radiant |
| Overall symmetry quality | EX |
| Model building info | The model has small errors |
| Color | |
|---|---|
| Clarity | |
| Polish | |
| Fluorescence |
| Parameter | Avg | Min | Max | Dev |
|---|---|---|---|---|
| Crown height: Side, % | 12.86 | 12.64 | 13.13 | 0.48 |
| Pavilion height: Side, % | 51.49 | 51.27 | 51.75 | 0.48 |
| Table Widthwise, % | 63.82 | – | – | – |
| Table Lengthwise, % | 73.71 | – | – | – |
| Table: Corner w.r.t. Corner, % | 73.64 | 73.59 | 73.68 | 0.10 |
| Table: Corner w.r.t. Width, % | 107.57 | 107.49 | 107.65 | 0.15 |
| Diameter: Corner, % | 146.08 | 146.07 | 146.09 | 0.02 |
| Girdle thickness: Side, % | 4.18 | 4.03 | 4.33 | 0.30 |
| Corner angle Width, % | 16.75 | 16.65 | 16.90 | 0.25 |
| Corner angle Length, % | 16.75 | 16.66 | 16.88 | 0.22 |
| Culet, % | 0.22 | 0.13 | 0.29 | 0.16 |
| Crown 1 Main Width height, % | 7.27 | 7.25 | 7.29 | 0.04 |
| Crown 1 Main Length height, % | 7.15 | 7.13 | 7.17 | 0.04 |
| Crown 1 Corner height, % | 7.17 | 7.04 | 7.31 | 0.28 |
| Crown 2 Main Width height, % | 5.93 | 5.90 | 5.96 | 0.06 |
| Crown 2 Main Length height, % | 5.81 | 5.67 | 5.94 | 0.27 |
| Crown 2 Corner height, % | 5.74 | 5.46 | 5.89 | 0.43 |
| Pavilion 1 Main Width height, % | 23.89 | 23.63 | 24.15 | 0.52 |
| Pavilion 1 Main Length height, % | 22.68 | 22.64 | 22.72 | 0.08 |
| Pavilion 1 Corner height, % | 41.78 | 41.55 | 42.00 | 0.45 |
| Pavilion 1 Halves Width height, % | N/A | N/A | N/A | N/A |
| Crown 1 Main Width angle, ° | 43.50 | 43.30 | 43.69 | 0.39 |
| Crown 1 Main Length angle, ° | 43.38 | 43.25 | 43.50 | 0.26 |
| Crown 1 Corner angle, ° | 42.02 | 41.83 | 42.28 | 0.45 |
| Crown 2 Main Width angle, ° | 28.45 | 28.24 | 28.66 | 0.42 |
| Crown 2 Main Length angle, ° | 28.17 | 27.97 | 28.37 | 0.40 |
| Crown 2 Corner angle, ° | 27.24 | 26.98 | 27.81 | 0.83 |
| Crown Star Width height, % | 5.56 | 5.25 | 5.79 | 0.54 |
| Crown Star Length height, % | 5.77 | 5.54 | 5.96 | 0.42 |
| Crown Star Width angle, ° | 21.38 | 20.48 | 21.85 | 1.38 |
| Crown Star Length angle, ° | 21.86 | 21.83 | 21.91 | 0.08 |
| Crown angle, ° | 43.50 | 43.30 | 43.69 | 0.39 |
| Crown SilverStar angle, ° | 28.45 | 28.24 | 28.66 | 0.42 |
| Pavilion 1 Main Width angle, ° | 60.81 | 60.75 | 60.86 | 0.10 |
| Pavilion 1 Main Length angle, ° | 58.39 | 58.30 | 58.47 | 0.17 |
| Pavilion 1 Corner angle, ° | 37.68 | 37.61 | 37.76 | 0.16 |
| Pavilion 1 Halves Width angle, ° | N/A | N/A | N/A | N/A |
| Pavilion angle, ° | 60.81 | 60.75 | 60.86 | 0.10 |
| Pavilion SilverStar angle, ° | N/A | N/A | N/A | N/A |
| Girdle facet angle, ° | 89.61 | 88.67 | 91.25 | 2.58 |
|
|
|
|
|
|
| Girdle-Culet offset by table axis | 0.06 ± 0.21 % | 0.004 ± 0.015 mm | ||
| Girdle-Table offset by table axis | 0.35 ± 0.17 % | 0.025 ± 0.012 mm | ||
| Table-Culet offset by table axis | 0.41 ± 0.22 % | 0.029 ± 0.016 mm | ||
| Girdle to table-culet line offset | 0.26 %, 0.019 mm | |||
Both axes symmetrycorrection, girdlesides & internalangles |
||
| Width culet shift ratio (by width) | 3.601 mm, 49.98 % | 3.603 mm, 50.02 % |
|---|---|---|
| Length culet shift ratio (by width) | 5.054 mm, 70.15 % | 5.049 mm, 70.08 % |
| Length-wise culet shift ratio (by length) | 5.054 mm, 50.03 % | 5.049 mm, 49.97 % |