Illustrated report for brilliant

Polished Brilliant
Model Shadow scan
Expert name N/A
Scale weight, ct N/A
Corrected mass, ct 1.70, 1.7043
Measurements 7.643 (7.623-7.657) x 4.741 / 0.010 (mm)
Spread -0.06ct, -3.41 %
AGS Spread -0.06 ct, -3.54%
Extra Facet Girdle / Nat No
Width Length Ratio (L/W) Diameter Minimum Diameter Maximum Diameter Average Total height
7.623 mm 7.657 mm 1.004 7.623 mm 7.657 mm 7.643 mm 4.741 mm
 
Crown height Pavilion height Table Culet Girdle height
Bezel Bone Valley
1.167 mm 3.285 mm 4.268 mm 0.029 mm 0.289 mm 0.284 mm 0.155 mm
Appraiser title GIA Facetware.Mfg
Overall cut quality EX
Symmetry appraiser title GIA Facetware.Mfg
Overall symmetry quality EX
Final grade EX
Model building info The model has small errors
   
Color
Clarity
Polish
Fluorescence
Parameter Avg Min Max Dev Cut Grade Sym Grade
Diameter, mm 7.643 7.623 7.657 0.45% - EX
Radius, mm 3.820 3.803 3.831 0.028% – –
Crown angle, ° 34.69 34.53 34.90 0.37 EX EX
Pavilion angle, ° 40.82 40.63 40.92 0.29 EX EX
Total height, % 62.03 – – – - –
Crown height, % 15.27 15.12 15.52 0.40 - EX
Crown height bone, % 15.44 15.08 15.81 0.73 – –
Pavilion height, % 42.98 42.82 43.17 0.35 – –
Pavilion upperbone, % 42.88 42.59 43.10 0.51 – –
Table, % 55.85 55.63 56.10 0.46 EX EX
Culet, % 0.38 0.32 0.42 0.10 EX -
Girdle height bezel, % 3.78 3.46 3.95 0.49 EX EX
Girdle height bone, % 3.71 3.32 3.85 0.54 – -
Girdle height 2.03 1.78 2.46 0.68 - -
valley, %
Star: 47.10: 46.18: 47.96: 1.78 EX EX
Upper ratio, % 52.90 53.82 52.04
Star angle, ° 21.32 20.90 21.65 0.75 – EX
Upper girdle 41.18 40.24 41.58 1.34 – EX
angle, °
Length girdle 75.66 74.71 76.55 1.85 EX EX
facet, %
Lower girdle angle / 42.01 41.78 42.17 0.39 – EX
Halves angle, °
Facet Twist, ° 0.23 0.01 0.45 0.44 – -
Crown height, mm 1.167 1.155 1.186 0.031 - EX
Pavilion height, mm 3.285 3.273 3.299 0.026 – –
Table, mm 4.268 4.252 4.288 0.036 EX EX
Culet, mm 0.029 0.024 0.032 0.008 EX -
Girdle height bezel, mm 0.289 0.264 0.302 0.037 EX EX
Measurement as per OctoNus theory:
Crown angle, ° 34.69 34.62 34.76 0.14 – –
Pavilion angle, ° 40.82 40.76 40.88 0.12 – –
Fish eye effect, ° 8.88 – – – - –
Culet through Crown Bezel, ° 8.59 – – – - –
Parameter, ° 1 2 3 4 5 6 7 8
Pav. azimuths dev. from ideal 0.03 0.31 -0.12 -0.03 -0.22 -0.11 0.02 -0.14
Crown azimuths dev. from ideal -0.01 0.38 0.14 0.35 0.29 0.03 0.43 0.25
Crown painting -0.80 -0.50 -0.13 -0.75 -1.35 -1.39 -0.17 -0.77
-1.76 -1.41 -0.15 -1.50 0.06 -1.60 1.11 0.12
Pavilion painting -0.14 -0.43 0.17 0.37 -0.02 0.09 0.26 0.20
-0.17 0.41 0.94 0.15 -0.15 0.49 -0.28 0.20
Girdle center Culet center Table center Girdle center mass
Parameter     Sym Grade
Girdle-Culet offset by table axis 0.12 ± 0.19 % 0.009 ± 0.014 mm EX
Girdle-Table offset by table axis 0.21 ± 0.16 % 0.016 ± 0.013 mm EX
Table-Culet offset by table axis 0.18 ± 0.20 % 0.014 ± 0.016 mm EX
Girdle to table-culet line offset 0.18 % 0.014 mm –
Parameter 1 2 3 4 5 6 7 8
Diameter, mm 7.656 7.624 7.651 7.652 – – – –
Radius, mm 3.826 3.814 3.823 3.828 3.830 3.807 3.828 3.824
Crown angle, ° 34.53 34.63 34.58 34.90 34.74 34.89 34.66 34.62
Pavilion angle, ° 40.84 40.84 40.89 40.86 40.92 40.87 40.63 40.70
Total height, % – – – – – – – –
Crown height, % 15.13 15.14 15.12 15.19 15.42 15.33 15.52 15.31
Crown height bone, % 15.22 15.38 15.41 15.46 15.81 15.59 15.55 15.08
Pavilion height, % 43.17 42.94 42.99 42.96 43.16 42.82 42.84 42.97
Pavilion upperbone, % 42.98 43.00 42.80 42.98 42.90 42.59 42.68 43.10
Table, % 55.96 55.70 55.63 56.10 – – – –
Culet, % – – – – – – – –
Girdle height bezel, % 3.74 3.95 3.92 3.89 3.46 3.88 3.68 3.75
Girdle height bone, % 3.84 3.65 3.82 3.59 3.32 3.84 3.79 3.85
Girdle height 1.91 2.46 1.86 2.18 2.23 2.27 2.18 1.78
valley, % 1.86 1.80 1.78 2.00 1.95 2.15 2.09 1.96
Star: 46.21: 47.38: 46.20: 47.23: 46.18: 47.94: 47.96: 47.71:
Upper ratio, % 53.79 52.62 53.80 52.77 53.82 52.06 52.04 52.29
Star angle, ° 21.20 21.02 20.90 21.43 21.42 21.39 21.54 21.65
Upper girdle 41.02 40.80 41.16 41.13 41.36 41.44 41.32 41.55
angle, ° 41.58 41.52 41.38 41.41 41.05 41.36 40.24 40.50
Length girdle 75.88 75.73 74.97 74.75 75.98 75.39 75.17 74.71
facet, % 76.55 75.60 75.38 75.59 76.34 75.93 76.29 76.35
Lower girdle angle / 42.04 41.97 42.17 42.13 42.05 41.99 42.11 42.16
Halves angle, ° 42.07 41.99 41.97 41.85 41.78 41.78 41.96 42.08
Facet Twist, ° 0.10 0.01 0.20 0.32 0.45 0.08 0.34 0.32
Crown height, mm 1.156 1.157 1.155 1.161 1.178 1.172 1.186 1.170
Pavilion height, mm 3.299 3.282 3.286 3.283 3.299 3.273 3.274 3.284
Table, mm 4.277 4.257 4.252 4.288 – – – –
Culet, mm – – – – – – – –
Girdle height bezel, mm 0.286 0.302 0.300 0.297 0.264 0.296 0.281 0.286
 
Measurement as per OctoNus theory:
Crown angle, ° 34.63 34.76 34.62 34.76 – – – –
Pavilion angle, ° 40.88 40.86 40.76 40.78 – – – –
MIC, mm 7.612 Extra Facet Crown No –
Girdle to MIC, mm 0.010 Extra Facet Pavilion No –
Paint / Dig Avg Type Cut Grade Max Dev Sym Grade
Crown, ° -0.69 Digging EX -1.76 -
Crown,notch. 0.2, Very small 0.5
Pavilion, ° 0.13 EX 0.94 -
Pavilion,notch. 0.0, Negligible 0.3