Illustrated report for brilliant

Polished Brilliant
Model Shadow scan
Expert name N/A
Scale weight, ct N/A
Corrected mass, ct 0.64, 0.6461
Measurements 5.572 (5.557-5.590) x 3.420 / 0.007 (mm)
Spread -0.01ct, -1.21 %
AGS Spread -0.01 ct, -1.34%
Extra Facet Girdle / Nat 1 (1/0)
Width Length Ratio (L/W) Diameter Minimum Diameter Maximum Diameter Average Total height
5.557 mm 5.590 mm 1.006 5.557 mm 5.590 mm 5.572 mm 3.420 mm
 
Crown height Pavilion height Table Culet Girdle height
Bezel Bone Valley
0.885 mm 2.366 mm 3.066 mm 0.028 mm 0.169 mm 0.172 mm 0.078 mm
Appraiser title GIA Facetware.Mfg
Overall cut quality VG
Symmetry appraiser title GIA Facetware.Mfg
Overall symmetry quality VG
Final grade VG
Model building info The model has medium errors
   
Color
Clarity
Polish
Fluorescence
Parameter Avg Min Max Dev Cut Grade Sym Grade
Diameter, mm 5.572 5.557 5.590 0.58% - EX
Radius, mm 2.785 2.773 2.799 0.027% – –
Crown angle, ° 35.23 35.14 35.42 0.27 VG EX
Pavilion angle, ° 40.49 40.39 40.66 0.27 VG EX
Total height, % 61.37 – – – - –
Crown height, % 15.88 15.50 16.35 0.85 - EX
Crown height bone, % 15.84 15.56 16.12 0.56 – –
Pavilion height, % 42.46 42.12 42.76 0.65 – –
Pavilion upperbone, % 42.44 42.07 42.87 0.80 – –
Table, % 55.02 54.60 55.24 0.64 VG EX
Culet, % 0.49 0.36 0.55 0.19 EX -
Girdle height bezel, % 3.03 2.78 3.37 0.59 VG EX
Girdle height bone, % 3.09 2.88 3.46 0.58 – -
Girdle height 1.39 1.06 1.77 0.71 - -
valley, %
Star: 47.76: 46.27: 50.32: 4.05 VG EX
Upper ratio, % 52.24 53.73 49.68
Star angle, ° 22.42 21.88 22.84 0.96 – EX
Upper girdle 41.23 39.84 41.69 1.84 – EX
angle, °
Length girdle 75.00 73.71 76.92 3.22 VG EX
facet, %
Lower girdle angle / 41.72 41.62 41.85 0.23 – EX
Halves angle, °
Facet Twist, ° 0.61 0.01 1.30 1.29 – -
Crown height, mm 0.885 0.864 0.911 0.047 - EX
Pavilion height, mm 2.366 2.347 2.383 0.036 – –
Table, mm 3.066 3.042 3.078 0.036 VG EX
Culet, mm 0.028 0.020 0.031 0.011 EX -
Girdle height bezel, mm 0.169 0.155 0.188 0.033 VG EX
Measurement as per OctoNus theory:
Crown angle, ° 35.23 35.18 35.30 0.12 – –
Pavilion angle, ° 40.49 40.44 40.55 0.10 – –
Fish eye effect, ° 8.05 – – – - –
Culet through Crown Bezel, ° 7.43 – – – - –
Parameter, ° 1 2 3 4 5 6 7 8
Pav. azimuths dev. from ideal 0.21 -0.16 -0.27 -0.26 0.00 0.23 0.34 0.25
Crown azimuths dev. from ideal -0.08 0.62 0.12 -0.34 -1.08 -1.14 -0.32 -0.29
Crown painting -0.80 -0.81 0.67 0.51 -0.77 -0.28 0.29 1.46
0.06 3.01 -0.44 0.19 -0.11 -0.41 0.58 0.60
Pavilion painting -0.01 0.30 -0.02 0.13 0.06 0.09 -0.03 0.03
0.02 0.01 0.05 0.16 -0.05 0.30 -0.12 0.20
Girdle center Culet center Table center Girdle center mass
Parameter     Sym Grade
Girdle-Culet offset by table axis 0.22 ± 0.24 % 0.012 ± 0.014 mm EX
Girdle-Table offset by table axis 0.45 ± 0.22 % 0.025 ± 0.012 mm EX
Table-Culet offset by table axis 0.67 ± 0.26 % 0.037 ± 0.014 mm EX
Girdle to table-culet line offset 0.67 % 0.037 mm –
Parameter 1 2 3 4 5 6 7 8
Diameter, mm 5.577 5.568 5.564 5.577 – – – –
Radius, mm 2.791 2.778 2.786 2.787 2.784 2.789 2.778 2.789
Crown angle, ° 35.14 35.17 35.24 35.42 35.36 35.19 35.18 35.18
Pavilion angle, ° 40.51 40.66 40.52 40.41 40.39 40.43 40.49 40.48
Total height, % – – – – – – – –
Crown height, % 15.50 15.66 15.96 16.04 16.16 16.35 15.69 15.66
Crown height bone, % 15.61 15.83 16.12 16.02 15.83 16.00 15.71 15.56
Pavilion height, % 42.76 42.72 42.54 42.29 42.12 42.24 42.31 42.66
Pavilion upperbone, % 42.87 42.58 42.36 42.11 42.07 42.31 42.52 42.72
Table, % 55.22 54.60 55.04 55.24 – – – –
Culet, % – – – – – – – –
Girdle height bezel, % 3.10 2.99 2.86 3.04 3.09 2.78 3.37 3.04
Girdle height bone, % 2.88 2.96 2.89 3.24 3.46 3.06 3.14 3.09
Girdle height 1.52 1.26 1.24 1.06 1.25 1.51 1.23 1.41
valley, % 1.74 1.42 1.16 1.41 1.77 1.57 1.38 1.33
Star: 46.92: 47.27: 46.27: 46.61: 48.22: 50.32: 48.26: 48.23:
Upper ratio, % 53.08 52.73 53.73 53.39 51.78 49.68 51.74 51.77
Star angle, ° 21.90 22.36 22.37 22.70 22.77 22.50 22.84 21.88
Upper girdle 41.20 41.69 41.20 41.26 41.23 41.45 41.21 40.90
angle, ° 40.78 39.84 41.38 41.61 41.45 41.55 41.40 41.56
Length girdle 76.92 76.62 74.81 74.59 74.45 74.69 74.29 73.86
facet, % 75.04 74.64 75.49 73.71 75.48 74.84 75.24 75.31
Lower girdle angle / 41.69 41.85 41.84 41.78 41.76 41.62 41.69 41.67
Halves angle, ° 41.63 41.63 41.74 41.75 41.73 41.73 41.73 41.70
Facet Twist, ° 0.23 0.84 0.45 0.01 1.02 1.30 0.59 0.48
Crown height, mm 0.864 0.872 0.890 0.894 0.901 0.911 0.874 0.873
Pavilion height, mm 2.383 2.381 2.370 2.357 2.347 2.354 2.357 2.377
Table, mm 3.077 3.042 3.067 3.078 – – – –
Culet, mm – – – – – – – –
Girdle height bezel, mm 0.173 0.167 0.160 0.169 0.172 0.155 0.188 0.169
 
Measurement as per OctoNus theory:
Crown angle, ° 35.25 35.18 35.21 35.30 – – – –
Pavilion angle, ° 40.45 40.55 40.51 40.44 – – – –
MIC, mm 5.551 Extra Facet Crown No –
Girdle to MIC, mm 0.007 Extra Facet Pavilion No –
Paint / Dig Avg Type Cut Grade Max Dev Sym Grade
Crown, ° 0.23 EX 3.01 -
Crown,notch. 0.1, Negligible 0.8
Pavilion, ° 0.07 EX 0.30 -
Pavilion,notch. 0.0, Negligible 0.1