Illustrated report for brilliant

Polished Brilliant
Model Shadow scan
Expert name N/A
Scale weight, ct N/A
Corrected mass, ct 1.14, 1.1456
Measurements 6.721 (6.710-6.732) x 4.125 / 0.006 (mm)
Spread -0.02ct, -2.21 %
AGS Spread -0.03 ct, -2.35%
Extra Facet Girdle / Nat No
Width Length Ratio (L/W) Diameter Minimum Diameter Maximum Diameter Average Total height
6.710 mm 6.732 mm 1.003 6.710 mm 6.732 mm 6.721 mm 4.125 mm
 
Crown height Pavilion height Table Culet Girdle height
Bezel Bone Valley
1.002 mm 2.872 mm 3.794 mm 0.029 mm 0.251 mm 0.236 mm 0.133 mm
Appraiser title GIA Facetware.Mfg
Overall cut quality EX
Symmetry appraiser title GIA Facetware.Mfg
Overall symmetry quality EX
Final grade EX
Model building info The model has small errors
   
Color
Clarity
Polish
Fluorescence
Parameter Avg Min Max Dev Cut Grade Sym Grade
Diameter, mm 6.721 6.710 6.732 0.33% - EX
Radius, mm 3.359 3.350 3.368 0.018% – –
Crown angle, ° 34.42 34.14 34.57 0.43 EX EX
Pavilion angle, ° 40.66 40.37 40.90 0.53 EX EX
Total height, % 61.37 – – – - –
Crown height, % 14.91 14.73 15.18 0.44 - EX
Crown height bone, % 15.15 14.90 15.34 0.43 – –
Pavilion height, % 42.73 42.56 42.88 0.32 – –
Pavilion upperbone, % 42.70 42.64 42.77 0.13 – –
Table, % 56.45 56.24 56.70 0.46 EX EX
Culet, % 0.43 0.30 0.53 0.23 EX -
Girdle height bezel, % 3.73 3.40 4.08 0.68 EX EX
Girdle height bone, % 3.51 3.29 3.74 0.45 – -
Girdle height 1.97 1.60 2.37 0.77 - -
valley, %
Star: 46.25: 44.91: 47.34: 2.43 EX EX
Upper ratio, % 53.75 55.09 52.66
Star angle, ° 20.60 19.48 21.23 1.75 – EX
Upper girdle 41.02 40.55 41.68 1.13 – EX
angle, °
Length girdle 78.34 76.52 79.55 3.03 EX EX
facet, %
Lower girdle angle / 41.77 41.43 42.01 0.57 – EX
Halves angle, °
Facet Twist, ° 0.30 0.00 1.03 1.02 – -
Crown height, mm 1.002 0.990 1.020 0.030 - EX
Pavilion height, mm 2.872 2.861 2.882 0.022 – –
Table, mm 3.794 3.780 3.811 0.031 EX EX
Culet, mm 0.029 0.020 0.036 0.015 EX -
Girdle height bezel, mm 0.251 0.228 0.274 0.046 EX EX
Measurement as per OctoNus theory:
Crown angle, ° 34.42 34.29 34.53 0.23 – –
Pavilion angle, ° 40.66 40.62 40.72 0.10 – –
Fish eye effect, ° 7.91 – – – - –
Culet through Crown Bezel, ° 10.26 – – – - –
Parameter, ° 1 2 3 4 5 6 7 8
Pav. azimuths dev. from ideal -0.30 0.29 0.18 0.18 0.17 0.00 -0.43 -0.53
Crown azimuths dev. from ideal -0.47 0.19 -0.87 0.18 0.16 0.35 0.12 -0.37
Crown painting -0.67 0.16 -1.21 -0.12 -1.66 -1.75 -1.12 -2.02
-0.24 -1.32 -0.52 -1.77 0.33 -0.82 -0.37 -0.71
Pavilion painting -0.55 0.17 -0.13 0.07 -0.04 -0.22 0.51 -0.41
-0.20 -0.10 0.10 -0.04 -0.12 0.18 -0.27 0.33
Girdle center Culet center Table center Girdle center mass
Parameter     Sym Grade
Girdle-Culet offset by table axis 0.42 ± 0.21 % 0.028 ± 0.014 mm EX
Girdle-Table offset by table axis 0.03 ± 0.18 % 0.002 ± 0.012 mm EX
Table-Culet offset by table axis 0.45 ± 0.22 % 0.030 ± 0.015 mm EX
Girdle to table-culet line offset 0.45 % 0.030 mm –
Parameter 1 2 3 4 5 6 7 8
Diameter, mm 6.722 6.720 6.721 6.728 – – – –
Radius, mm 3.362 3.359 3.361 3.363 3.360 3.360 3.359 3.364
Crown angle, ° 34.44 34.48 34.48 34.33 34.14 34.44 34.57 34.50
Pavilion angle, ° 40.48 40.56 40.73 40.90 40.75 40.74 40.70 40.37
Total height, % – – – – – – – –
Crown height, % 14.88 14.90 14.90 14.90 14.73 14.77 15.18 15.02
Crown height bone, % 14.90 15.25 15.13 15.34 14.97 15.26 15.23 15.16
Pavilion height, % 42.88 42.76 42.71 42.85 42.56 42.64 42.80 42.62
Pavilion upperbone, % 42.77 42.72 42.66 42.74 42.66 42.71 42.64 42.72
Table, % 56.49 56.70 56.24 56.36 – – – –
Culet, % – – – – – – – –
Girdle height bezel, % 3.61 3.71 3.76 3.62 4.08 3.97 3.40 3.72
Girdle height bone, % 3.69 3.40 3.58 3.29 3.74 3.40 3.49 3.49
Girdle height 2.04 2.11 2.07 1.79 2.24 1.88 1.67 2.14
valley, % 2.37 2.16 2.09 1.60 1.61 2.12 1.97 1.67
Star: 45.25: 46.77: 44.91: 46.09: 46.18: 47.10: 46.38: 47.34:
Upper ratio, % 54.75 53.23 55.09 53.91 53.82 52.90 53.62 52.66
Star angle, ° 20.27 21.23 19.48 20.27 20.49 21.07 21.11 20.88
Upper girdle 40.67 40.59 41.15 41.10 40.92 41.01 41.34 41.17
angle, ° 40.55 41.01 41.04 41.68 40.82 40.82 41.21 41.19
Length girdle 78.86 78.61 78.04 78.03 76.52 77.29 78.75 78.57
facet, % 78.85 79.55 78.33 78.90 76.87 79.01 78.67 78.66
Lower girdle angle / 41.56 41.65 41.69 41.89 41.82 41.99 42.01 41.91
Halves angle, ° 41.90 41.83 41.83 41.89 41.77 41.43 41.48 41.60
Facet Twist, ° 0.16 0.08 1.03 0.01 0.00 0.36 0.57 0.18
Crown height, mm 1.000 1.001 1.001 1.001 0.990 0.992 1.020 1.010
Pavilion height, mm 2.882 2.874 2.871 2.880 2.861 2.866 2.876 2.865
Table, mm 3.797 3.811 3.780 3.788 – – – –
Culet, mm – – – – – – – –
Girdle height bezel, mm 0.243 0.249 0.253 0.243 0.274 0.267 0.228 0.250
 
Measurement as per OctoNus theory:
Crown angle, ° 34.29 34.46 34.53 34.42 – – – –
Pavilion angle, ° 40.62 40.65 40.72 40.64 – – – –
MIC, mm 6.704 Extra Facet Crown No –
Girdle to MIC, mm 0.006 Extra Facet Pavilion No –
Paint / Dig Avg Type Cut Grade Max Dev Sym Grade
Crown, ° -0.86 Digging EX -2.02 -
Crown,notch. 0.2, Very small 0.5
Pavilion, ° -0.05 EX -0.55 -
Pavilion,notch. 0.0, Negligible 0.1